Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2025 Points

All Classes
As of 8/22/2025

Red Rock 305 SprintsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Lee Goos Jr Lee Goos Jr Hartford, SD 2 6 7 8 712 -
2 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 3 5 6 8 676 -36
3 23 Aydin Lloyd Aydin Lloyd Brandon, SD 0 4 6 7 636 -76
4 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 2 6 8 620 -92
5 12L John Lambertz John Lambertz Sioux Falls, SD 0 1 5 8 589 -123
6 33 Trevor Smith Trevor Smith Sanborn, IA 0 4 4 8 578 -134
7 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 1 3 8 558 -154
8 3 Jeremiah Jordahl Jeremiah Jordahl Madison, SD 0 3 4 8 553 -159
9 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 1 1 8 526 -186
10 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 2 3 7 479 -233
11 13 Brandon Halverson Brandon Halverson Jackson, MN 1 2 4 6 451 -261
12 68 Mason Slendy Mason Slendy Sious Falls, SD 0 0 3 6 432 -280
13 28G Gracyn Masur Gracyn Masur Brandon, SD 0 0 1 6 427 -285
14 15K Keagan McCarty Keagan McCarty Sheldon, IA 0 0 0 6 416 -296
15 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 4 5 362 -350
16 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 1 4 4 319 -393
17 65X Sawyer Grogan Sawyer Grogan Slayton, MN 0 0 1 4 295 -417
18 90 Eric Schulz Eric Schulz Sioux Falls, SD 0 0 2 4 272 -440
19 62J Jay Masur Jay Masur Brandon, SD 0 0 0 4 266 -446
20 23C Ben Crees Ben Crees Jackson, MN 0 0 1 4 250 -462
21 15 Kaden Schliemann Kaden Schliemann Baltic, SD 0 0 1 4 234 -478
22 48 Cole Olson Cole Olson Sioux Falls, SD 0 0 1 3 216 -496
23 81 Jared Jansen Jared Jansen Parker, SD 0 1 2 3 210 -502
24 97 Jim Pruett Jim Pruett Brandon, SD 0 1 1 3 208 -504
25 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 1 1 3 207 -505
26 4D Logan Domagala Logan Domagala Brandon, SD 0 0 1 3 194 -518
27 0H Sam Henderson Sam Henderson Sioux Falls, SD 0 2 2 2 171 -541
28 81 Matt Hasara Matt Hasara Lakefield, MN 0 0 0 2 169 -543
29 18D Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 2 110 -602
30 97 Jackson Weber Jackson Weber Dell Rapids, SD 1 1 1 1 100 -612
31 5 Bill Wiese Bill Wiese Flandreau, SD 0 0 0 1 97 -615
32 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 1 1 1 95 -617
33 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 1 1 1 91 -621
34 88 Nate Thelen Nate Thelen Brookings, SD 90 -622
35 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 1 1 81 -631
36 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 1 1 78 -634
37 98 Nate Barger Nate Barger Madison, SD 0 0 1 1 76 -636
38 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 70 -642
39 25 Gunnar Pike Gunnar Pike South Bend, NE 0 0 0 1 68 -644
40 47 Kyra Weber Kyra Weber Dell Rapids, SD 0 0 0 1 66 -646
41 77 Bret Klabunde Bret Klabunde Fort Calhoun, NE 0 0 0 1 66 -646
42 77 Brett Klabunde Brett Klabunde Omaha, NE 0 0 0 1 64 -648
43 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 64 -648
44 14 Nick Barger Nick Barger Madison, SD 0 0 0 1 60 -652
45 91M Madi Miller Madi Miller VaIl, IA 0 0 0 1 60 -652
46 91 Johnny Sullivan Johnny Sullivan Arnolds Park, IA 0 0 0 1 60 -652
47 28B Braden Ockenga Braden Ockenga Hartford, SD 0 0 0 1 56 -656
48 56 Bill Johnson Bill Johnson St. Peter, MN 0 0 0 1 55 -657
49 11D Dominic White Dominic White Plainview, NE 0 0 0 1 54 -658
50 20G Owen Graf Owen Graf Glencoe, MN 0 0 0 1 53 -659
51 6K Logan Kafka Logan Kafka Wagner, SD 0 0 0 1 52 -660
52 63 Michael Zea Michael Zea Esterville, IA 0 0 0 1 52 -660
53 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 0 0 1 51 -661
54 30 Matt Johnson Matt Johnson St. Peter, MN 45 -667
55 12G Kinzlee Giessinger Kinzlee Giessinger Watertown, SD 45 -667
56 20 Brant O'Banion Brant O'Banion Worthing, SD 45 -667
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors