Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2018 Points

All Classes
As of 8/31/2018

B ModifiedsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 06W Ryan Walker Ryan Walker Luverne, MN 1 6 9 12 1004 -
2 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 5 12 13 981 -23
3 21K Dave Kennedy Dave Kennedy Tea, SD 0 6 9 13 959 -45
4 15A Curt Ahlers Curt Ahlers Flandreau, SD 1 3 10 13 958 -46
5 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 0 2 5 12 862 -142
6 8M Kaleb Modder Kaleb Modder George, IA 0 0 4 10 781 -223
7 21T Trevor Tesch Trevor Tesch Lennox, SD 0 0 5 11 729 -275
8 782 Miah Christensen Miah Christensen Sioux Falls, SD 5 6 7 9 715 -289
9 13N Nick Schmidt Nick Schmidt Florence, SD 0 0 1 9 683 -321
10 7C Cole Christensen Cole Christensen Sioux Falls, SD 1 4 6 9 667 -337
11 22T Tyler Tesch Tyler Tesch Lennox, SD 0 1 5 11 664 -340
12 91 Tyler Johnson Tyler Johnson Montrose, SD 2 6 8 8 645 -359
13 6 Dustin Kruse Dustin Kruse Baltic, SD 1 4 5 7 520 -484
14 4 Jackson Mulder Jackson Mulder Doon, IA 0 0 3 7 519 -485
15 11L Lyndon Johnson Lyndon Johnson Montrose, SD 1 3 4 8 445 -559
16 45 Tucker Powell Tucker Powell Rutland, SD 0 0 0 7 441 -563
17 16 Brock Hess Brock Hess Sioux Falls, SD 1 1 4 6 425 -579
18 14 Austin Powell Austin Powell Rutland, SD 0 0 1 6 420 -584
19 63 Chris Huisman Chris Huisman Rock Rapids, IA 0 3 3 6 413 -591
20 40 Tim Dann Tim Dann Hartford, SD 0 1 3 5 343 -661
21 25 Warren Van Westen Warren Van Westen Sibley, IA 0 0 0 5 340 -664
22 18 zzzClint zzzEricson zzzClint zzzEricson Sioux Falls, SD 0 0 0 5 335 -669
23 98 Nate Barger Nate Barger Madison, SD 0 0 3 3 312 -692
24 5 Colter Deutsch Colter Deutsch Ellsworth, MN 0 2 3 4 281 -723
25 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 3 3 3 266 -738
26 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 0 0 3 261 -743
27 82 Howard Baartman Howard Baartman Sioux Falls, SD 0 0 1 4 249 -755
28 3 Brian Campbell Brian Campbell Sioux Falls, SD 0 0 0 3 247 -757
29 41 Thor Anderson Thor Anderson Monroe, IA 0 2 2 4 244 -760
30 33 Andrew Hulstein Andrew Hulstein Apple Valley, MN 0 0 1 4 232 -772
31 81 zzzTravis zzzVandentop zzzTravis zzzVandentop Rock Rapids, IA 0 0 1 3 226 -778
32 21 Eric Faber Eric Faber Sioux Center, IA 0 1 1 3 218 -786
33 75 Tracy Johnson Tracy Johnson Lake Preston, SD 0 1 1 2 136 -868
34 4A Austin Brands Austin Brands Alta, IA 0 0 0 2 132 -872
35 45R Dale Ricks Jr Dale Ricks Jr Boyden, IA 0 0 0 2 118 -886
36 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 0 1 111 -893
37 21H Brett Hopp Brett Hopp Harlan, IA 0 1 1 1 91 -913
38 14N Nick Barger Nick Barger Madison, SD 0 0 1 1 78 -926
39 98 Curt Ottoson Curt Ottoson Madison, SD 0 0 1 1 74 -930
40 82X Ray Feltman Ray Feltman Sioux Falls, SD 0 0 1 1 72 -932
41 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 1 1 72 -932
42 18D Chris Goetz Chris Goetz Centerville, SD 0 0 0 1 66 -938
43 16D Dan Hovden Dan Hovden Decorah, IA 0 1 1 1 45 -959
44 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 1 45 -959
45 777 Cody Olsen Cody Olsen Red Oak, IA 0 1 1 1 45 -959
46 00 Devon Schlumbohm Devon Schlumbohm Sioux Falls, SD 0 1 1 1 45 -959
47 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 1 1 45 -959
48 75 Cole Suckow Cole Suckow Cresco, IA 0 0 0 1 45 -959
49 14 Jake Sachau Jake Sachau Manning, IA 0 0 0 1 45 -959
50 11 Jake Masters Jake Masters Graettinger, IA 0 0 0 1 45 -959
51 1S John Klynsma John Klynsma Hospers, IA 0 0 0 1 45 -959
52 XA Alissa Palsrok Alissa Palsrok Estherville, IA 45 -959
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors