Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2016 Points

All Classes
As of 8/26/2016

Hobby StocksRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38S Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 2 8 11 14 1149 -
2 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 1 8 12 14 1146 -3
3 13X Alex Wiertzema Alex Wiertzema Little Rock, IA 2 7 11 14 1108 -41
4 22 Blake Arends Blake Arends Little Rock, IA 3 6 11 14 1098 -51
5 79 Tim Waltner Tim Waltner Hartford, SD 0 5 8 14 1052 -97
6 15 Thomas Kracht Thomas Kracht Luverne, MN 0 6 12 14 1038 -111
7 11T Todd Uhl Todd Uhl Sheldon, IA 1 4 8 14 1025 -124
8 84L Alan Lange Alan Lange Pipestone, MN 0 4 9 13 993 -156
9 61N Nick Brady Nick Brady Sioux Falls, SD 0 4 8 14 987 -162
10 117L Chad Lonneman Chad Lonneman Adrian, MN 5 10 10 11 958 -191
11 17 Matt Goth Matt Goth Huron, SD 0 0 6 12 914 -235
12 4D Cory Kelderman Cory Kelderman Hills, MN 0 3 6 12 902 -247
13 36 Jackson Kracht Jackson Kracht Luverne, MN 0 0 1 7 768 -381
14 86 Tracy Halouska Tracy Halouska Worthing, SD 0 1 3 11 715 -434
15 46 Colton Arends Colton Arends Luverne, MN 0 2 5 8 685 -464
16 81VT Dylan Vanden Top Dylan Vanden Top George, IA 0 0 7 9 664 -485
17 3J James Adams James Adams Harrisburg, SD 0 0 0 8 605 -544
18 35K Brady Klaassen Brady Klaassen Little Rock, IA 0 1 1 7 533 -616
19 3C Jesse Connell Jesse Connell 0 0 2 7 452 -697
20 3 Brian Campbell Brian Campbell Sioux Falls, SD 0 0 0 7 414 -735
21 40 Donna Bumann Donna Bumann 0 0 0 1 324 -825
22 29 Derrick Scott Derrick Scott Geddes, SD 0 1 3 4 300 -849
23 31 Silas Top Silas Top 0 0 0 3 294 -855
24 96E Brandon Erickson Brandon Erickson 0 0 0 4 287 -862
25 33JN Joel Norris Joel Norris Sioux Falls, SD 0 0 1 3 238 -911
26 37 Jason Paulson Jason Paulson Gonvick, MN 0 0 0 2 175 -974
27 3CC Josh Connell Josh Connell Luverne, MN 0 0 0 2 128 -1021
28 X Tyler Schlumbohm Tyler Schlumbohm Sioux Falls, SD 0 0 1 1 119 -1030
29 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 0 0 1 109 -1040
30 15x Pete Kracht Pete Kracht Steen, MN 0 0 0 1 105 -1044
31 15B Brent Van Hill Brent Van Hill Alvord, IA 90 -1059
32 8B Justin Bolluyt Justin Bolluyt Edgerton, MN 0 0 1 1 81 -1068
33 16d Paul Menard Paul Menard Merrill, IA 0 0 1 1 78 -1071
34 7JR Josh Lien Josh Lien Sioux Falls, SD 0 0 1 1 72 -1077
35 2E Chris Ellingson Chris Ellingson Madison, SD 0 0 1 1 72 -1077
36 2B Matt Braden Matt Braden Sioux Falls, SD 0 0 0 1 70 -1079
37 9 Lenny Tucker Lenny Tucker Jefferson, SD 0 0 0 1 64 -1085
38 44 Chad Kuhnert Chad Kuhnert Valley Springs, SD 0 0 0 1 62 -1087
39 27J Marc Janssen Marc Janssen Worthington, MN 0 0 0 1 60 -1089
40 01 Jake Petersen Jake Petersen Boyden, IA 45 -1104
41 10 Charlie Koepp Charlie Koepp Sioux Falls, SD 45 -1104
42 71H Hesston Steinfurth Hesston Steinfurth Sioux Falls, SD 45 -1104
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors