Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2016 Points

All Classes
As of 8/26/2016

B ModifiedsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Mitch Van Engen Mitch Van Engen Doon, IA 2 8 11 14 1085 -
2 7 Cullen De Ruyter Cullen De Ruyter Ruthton, MN 4 7 10 12 1051 -34
3 5 Colter Deutsch Colter Deutsch Ellsworth, MN 3 8 8 13 1041 -44
4 41 Thor Anderson Thor Anderson Monroe, IA 2 7 11 14 1018 -67
5 06W Ryan Walker Ryan Walker Luverne, MN 0 3 10 14 975 -110
6 70 Nick Vanbelle Nick Vanbelle Luverne, MN 0 3 6 14 959 -126
7 21K Dave Kennedy Dave Kennedy Tea, SD 0 2 6 14 954 -131
8 15A Curt Ahlers Curt Ahlers Flandreau, SD 0 0 5 14 942 -143
9 22T Tyler Tesch Tyler Tesch Lennox, SD 1 8 10 13 934 -151
10 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 1 6 12 881 -204
11 43k Josh Kelderman Josh Kelderman Sioux Center, IA 0 1 4 9 871 -214
12 21T Trevor Tesch Trevor Tesch Lennox, SD 0 1 3 11 856 -229
13 81 zzzTravis zzzVandentop zzzTravis zzzVandentop Rock Rapids, IA 0 0 2 8 800 -285
14 98 Nate Barger Nate Barger Madison, SD 0 0 2 5 714 -371
15 11L Lyndon Johnson Lyndon Johnson Mitchell, SD 1 5 8 9 710 -375
16 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 3 4 10 694 -391
17 14N Nick Barger Nick Barger Madison, SD 0 1 5 9 694 -391
18 8M Kaleb Modder Kaleb Modder George, IA 0 0 0 6 693 -392
19 35 Rodney Cook Rodney Cook Elkton, SD 0 0 0 1 641 -444
20 15M Cole McLaughlin Cole McLaughlin Madison, SD 585 -500
21 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 0 0 1 4 551 -534
22 40 Tim Dann Tim Dann Hartford, SD 0 1 3 7 532 -553
23 12X Gary Beuckens Gary Beuckens 0 0 0 3 456 -629
24 18D Chris Goetz Chris Goetz Centerville, SD 0 0 1 4 444 -641
25 52K Trevor Kracht Trevor Kracht Luverne, MN 0 0 0 5 436 -649
26 83 Deven Vanveldhuizen Deven Vanveldhuizen Rock Rapids, IA 0 0 0 1 428 -657
27 14 Austin Powell Austin Powell Rutland, SD 0 0 0 1 420 -665
28 38 Greg Eden Greg Eden Harrisburg, SD 0 1 1 5 408 -677
29 91 Tyler Johnson Tyler Johnson Montrose, SD 1 3 5 6 400 -685
30 63 Chris Huisman Chris Huisman Rock Rapids, IA 0 2 3 6 397 -688
31 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 0 1 379 -706
32 4S Adam Sage Adam Sage Sioux Falls, SD 0 0 1 4 348 -737
33 4P Zac Pruner Zac Pruner Sioux Falls, SD 0 0 1 3 339 -746
34 782 Miah Christensen Miah Christensen Sioux Falls, SD 0 2 3 5 317 -768
35 21 Eric Faber Eric Faber Sioux Center, IA 0 0 1 2 316 -769
36 4 Dave Mulder Dave Mulder Doon, IA 0 1 3 4 280 -805
37 11 zzzNicholas zzzJanssen zzzNicholas zzzJanssen Sioux Falls, SD 270 -815
38 7C Cole Christensen Cole Christensen Sioux Falls, SD 0 0 0 1 236 -849
39 6 Dustin Kruse Dustin Kruse Baltic, SD 0 1 2 3 216 -869
40 60 Nick Dieter Nick Dieter Brewster, MN 0 0 1 1 119 -966
41 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 90 -995
42 XII Chris Moore Chris Moore Madison, SD 90 -995
43 00X zzzDevin zzzSchlumbum zzzDevin zzzSchlumbum 90 -995
44 16 Brock Hess Brock Hess Sioux Falls, SD 0 0 1 1 78 -1007
45 95 Keegan Nordquist Keegan Nordquist Beresford, SD 0 0 0 1 70 -1015
46 44 Aaron Wiersma Aaron Wiersma Sioux Falls, SD 0 0 0 1 62 -1023
47 4B Randy Brands Randy Brands Boyden, IA 0 0 0 1 54 -1031
48 28 Andy Bryant Andy Bryant Fort Scott, KS 0 1 1 1 45 -1040
49 31 Bill Stettner Bill Stettner Hastings, MN 0 0 1 1 45 -1040
50 02 Cole Denner Cole Denner Ionia, IA 0 0 0 1 45 -1040
51 33z Alex Zwanziger Alex Zwanziger Walker, IA 0 0 0 1 45 -1040
52 1J Colby Langenberg Colby Langenberg Norfolk, NE 45 -1040
53 75 Ryan Maxwell Ryan Maxwell Rock Valley, IA 45 -1040
54 26 Andy Johnson Andy Johnson Woonsocket, SD 45 -1040
55 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 45 -1040
56 4 Jackson Mulder Jackson Mulder Doon, IA 45 -1040
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors