Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2012 Points

All Classes
As of 8/31/2012

B ModifiedsRapid Speedway Tentative Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Mitch Van Engen Mitch Van Engen Doon, IA 2 7 10 11 949 -
2 7 Cullen De Ruyter Cullen De Ruyter Ruthton, MN 0 6 10 11 924 -25
3 91 Tyler Johnson Tyler Johnson Montrose, SD 1 6 9 10 847 -102
4 5 Colter Deutsch Colter Deutsch Ellsworth, MN 1 4 6 8 767 -182
5 35 Jeremy Klaassen Jeremy Klaassen Rock Rapids, IA 0 0 3 11 733 -216
6 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 2 5 8 713 -236
7 43k Josh Kelderman Josh Kelderman Sioux Center, IA 0 0 4 8 705 -244
8 32 Leon Mulder Leon Mulder Doon, IA 0 3 5 7 630 -319
9 12 Chris Tiesler Chris Tiesler 0 0 4 7 626 -323
10 1 Cody Ahrendt Cody Ahrendt Inwood, IA 3 3 6 7 597 -352
11 63 Chris Huisman Chris Huisman Rock Rapids, IA 0 3 5 7 597 -352
12 76 Greg Roemen Greg Roemen Ellsworth, MN 0 2 3 7 538 -411
13 75 Tracy Johnson Tracy Johnson Lake Preston, SD 2 5 5 6 532 -417
14 71 Devon McMartin Devon McMartin Canton, SD 0 2 5 7 527 -422
15 42V Dan Vanbruggen Dan Vanbruggen 0 3 4 6 482 -467
16 4 Dave Mulder Dave Mulder Doon, IA 0 1 3 7 482 -467
17 782 Miah Christensen Miah Christensen Sioux Falls, SD 1 3 3 4 341 -608
18 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 1 2 3 3 269 -680
19 13 Bryan Wynia Bryan Wynia Hull, IA 0 0 1 3 239 -710
20 08 Josh Vanbeek Josh Vanbeek Primghar, IA 0 0 0 3 235 -714
21 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 1 2 3 229 -720
22 37 Mark DeBoer Mark DeBoer 0 0 0 3 217 -732
23 33H Craig Hanisch Craig Hanisch Sioux Falls, SD 0 0 2 3 216 -733
24 15B Steve Bents Steve Bents 0 0 2 3 210 -739
25 47 Darin Roepke Darin Roepke Le Mars, IA 0 0 0 3 187 -762
26 6 Dustin Kruse Dustin Kruse Baltic, SD 0 0 0 2 175 -774
27 33G Don Brady Don Brady Sioux Falls, SD 0 0 1 1 162 -787
28 24 Alec Vanderbrink Alec Vanderbrink Orange City, IA 0 0 0 1 152 -797
29 21K Dave Kennedy Dave Kennedy Tea, SD 0 0 1 2 140 -809
30 9K Kenny Scholten Kenny Scholten 0 0 1 2 132 -817
31 33J Jeremy Roseboom Jeremy Roseboom 0 0 0 2 130 -819
32 98 Nate Barger Nate Barger Madison, SD 0 0 0 2 128 -821
33 26 Nate Mosterd Nate Mosterd Sioux City, IA 0 0 0 2 126 -823
34 00X zzzDevin zzzSchlumbum zzzDevin zzzSchlumbum 0 0 0 1 113 -836
35 117 Nick Deleuw Nick Deleuw 90 -859
36 54E Clay Evens Clay Evens Paullina, IA 0 1 1 1 87 -862
37 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 1 1 1 84 -865
38 8C Cory Groneword Cory Groneword Lennox, SD 0 0 1 1 78 -871
39 81 Mark Vanden Top Mark Vanden Top Rock Rapids, IA 0 0 1 1 74 -875
40 16 Brock Hess Brock Hess Sioux Falls, SD 0 0 1 1 74 -875
41 74 Cory Hoogland Cory Hoogland Hospers, IA 0 0 1 1 74 -875
42 124 Alan Vanden Brink Alan Vanden Brink Ireton, IA 0 0 1 1 72 -877
43 72J Clint Potter Clint Potter 0 0 0 1 70 -879
44 72D Denton Potter Denton Potter 0 0 0 1 70 -879
45 40 Tim Dann Tim Dann Hartford, SD 0 0 0 1 70 -879
46 11N Kole Nordquist Kole Nordquist Beresford, SD 0 0 0 1 66 -883
47 70 Nick Vanbelle Nick Vanbelle Luverne, MN 0 0 0 1 62 -887
48 9T Cody Johnson Cody Johnson Doon, IA 0 0 0 1 62 -887
49 06W Ryan Walker Ryan Walker Luverne, MN 0 0 0 1 60 -889
50 21B Kirk Beatty Kirk Beatty Sioux City, IA 45 -904
51 21T Trevor Tesch Trevor Tesch Lennox, SD 45 -904
52 22W Keith Warntjes Keith Warntjes Boyden, IA 45 -904
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors