Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2025 Points

All Classes
As of 8/22/2025

Automated Waste Systems USRA Stock CarsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 46 Colton Arends Colton Arends Luverne, MN 3 12 12 14 1242 -
2 34K Colby Klaassen Colby Klaassen Little Rock, IA 3 10 12 14 1225 -17
3 32X Rich Gregoire Rich Gregoire Russell, MN 0 9 13 13 1147 -95
4 43K Josh Kelderman Josh Kelderman Sioux Center, IA 0 5 12 14 1108 -134
5 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD 2 6 10 13 1052 -190
6 TEN4 Jackson Mulder Jackson Mulder Doon, IA 1 8 10 12 1000 -242
7 81 Tanner Vanden Top Tanner Vanden Top Rock Rapids, IA 0 1 9 13 985 -257
8 0 Dalton Korthals Dalton Korthals Rock Rapids, IA 0 1 6 12 953 -289
9 36 Glenn Wynia Glenn Wynia Sioux Center, IA 0 0 10 11 948 -294
10 04 Roger Verdoorn Roger Verdoorn Sibley, IA 0 1 5 11 789 -453
11 27C C.J. Vanbeek C.J. Vanbeek Rock Valley, IA 0 0 2 9 651 -591
12 4D Cory Kelderman Cory Kelderman Hills, MN 0 0 3 7 617 -625
13 20K Spenser Kalass Spenser Kalass Luverne, MN 0 2 4 6 456 -786
14 42 Connor Overgaard Connor Overgaard Luverne, MN 0 0 3 6 424 -818
15 117L Chad Lonneman Chad Lonneman Adrian, MN 0 1 3 5 415 -827
16 40 Scott Overgaard Scott Overgaard Luverne, MN 0 1 2 3 231 -1011
17 9B Jon DeBoer Jon DeBoer Little Rock, IA 0 0 3 3 224 -1018
18 44 Kipp DeGroot Kipp DeGroot Platte, SD 0 1 2 2 208 -1034
19 124 Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 2 2 207 -1035
20 27 Randy Brands Randy Brands Boyden, IA 2 2 2 2 200 -1042
21 41 Thor Anderson Thor Anderson Monroe, IA 1 2 2 2 195 -1047
22 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 2 2 2 182 -1060
23 4 Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA 0 0 0 2 136 -1106
24 25 Clay Petitt Clay Petitt Sheldon, IA 0 0 0 1 113 -1129
25 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 1 1 1 1 100 -1142
26 17 Austin Brands Austin Brands Alta, IA 1 1 1 1 100 -1142
27 32 Derek Green Derek Green Granada, MN 0 1 1 1 91 -1151
28 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 1 1 1 91 -1151
29 1G Pat Graham Pat Graham Ankeny, IA 0 1 1 1 87 -1155
30 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 1 1 1 84 -1158
31 56H Brandon Hare Brandon Hare Elma, IA 0 0 1 1 78 -1164
32 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 1 1 78 -1164
33 50B Brock Badger Brock Badger Bagley, IA 0 0 1 1 76 -1166
34 95 Chance Larson Chance Larson Welcome, MN 0 0 1 1 74 -1168
35 7 Doug Keller Doug Keller St. Joseph, MO 0 0 1 1 72 -1170
36 2A Jamie Andreasen Jamie Andreasen Lytton, IA 0 0 0 1 70 -1172
37 11 Jesse Brown Jesse Brown Nashua, IA 0 0 0 1 70 -1172
38 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 0 0 1 68 -1174
39 68ER Tyler Cadwallader Tyler Cadwallader Amazonia, MO 0 0 0 1 68 -1174
40 37 Randy Foote Randy Foote Stanton, IA 0 0 0 1 66 -1176
41 21 Myles Faber Myles Faber Sioux Center, IA 0 0 0 1 64 -1178
42 33X Justin Custer Justin Custer Liberty, MO 0 0 0 1 62 -1180
43 21 Myles Michehl Myles Michehl Fort Dodge, IA 0 0 0 1 60 -1182
44 18K Dylan Clinton Dylan Clinton West Union, IA 0 0 0 1 58 -1184
45 8G Andrew Gerhardt Andrew Gerhardt Sherburn, MN 0 0 0 1 58 -1184
46 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 0 1 54 -1188
47 23 Paul Conrad Paul Conrad Colo, IA 45 -1197
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors