Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2022 Points

All Classes
As of 8/12/2022

Papik Motors USRA B-ModifiedsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Dustin Kruse Dustin Kruse Baltic, SD 7 11 12 13 1191 -
2 4 Jackson Mulder Jackson Mulder Doon, IA 2 9 12 13 1106 -85
3 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 1 8 10 13 1063 -128
4 22T Tyler Tesch Tyler Tesch Lennox, SD 0 6 8 12 924 -267
5 21K Dave Kennedy Dave Kennedy Tea, SD 0 2 8 12 921 -270
6 A13X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 1 4 11 826 -365
7 19x Trevor Kracht Trevor Kracht Luverne, MN 0 1 5 10 805 -386
8 21T Trevor Tesch Trevor Tesch Lennox, SD 0 0 6 9 792 -399
9 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 3 11 717 -474
10 8M Kaleb Modder Kaleb Modder George, IA 0 1 3 9 668 -523
11 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 1 3 9 661 -530
12 197 Miah Christensen Miah Christensen Sioux Falls, SD 1 4 5 9 649 -542
13 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 4 9 640 -551
14 20S Jason Stegemann Jason Stegemann Sheldon, IA 0 0 5 7 600 -591
15 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 1 4 7 595 -596
16 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 0 4 7 570 -621
17 31 Darin Veen Darin Veen Worthington, MN 0 0 0 7 528 -663
18 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 3 4 5 404 -787
19 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 2 2 5 401 -790
20 06W Ryan Walker Ryan Walker Luverne, MN 0 0 3 4 342 -849
21 11X Quinten Johnson Quinten Johnson Emery, SD 0 2 2 4 340 -851
22 19 Tracy Johnson Tracy Johnson Lake Preston, SD 0 2 2 4 286 -905
23 21F Eric Faber Eric Faber Sioux Center, IA 0 2 2 3 282 -909
24 80 Dustin Johnson Dustin Johnson Mitchell, SD 0 0 1 4 245 -946
25 2M Jory Montis Jory Montis Sioux Falls, SD 0 0 0 3 233 -958
26 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 0 0 3 223 -968
27 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 0 0 3 188 -1003
28 77 Colton Kaskie Colton Kaskie Sheldon, IA 0 0 0 2 175 -1016
29 7G Gabe Hodges Gabe Hodges Lebo, KS 0 2 2 2 140 -1051
30 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 1 2 2 140 -1051
31 8 Clay Petitt Clay Petitt Sheldon, IA 135 -1056
32 1M Camden Myers Camden Myers Ethan, SD 0 0 1 2 121 -1070
33 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 1 2 119 -1072
34 60IV Anthony Roth Anthony Roth Columbus, NE 1 1 1 1 100 -1091
35 64 John Ross John Ross Liberty, MO 0 0 0 2 99 -1092
36 16 Brock Hess Brock Hess Sioux Falls, SD 0 1 1 1 91 -1100
37 63 Chris Huisman Chris Huisman Rock Rapids, IA 90 -1101
38 7C Cole Christensen Cole Christensen Sioux Falls, SD 0 0 1 1 81 -1110
39 91 Tyler Johnson Tyler Johnson Montrose, SD 0 0 1 1 81 -1110
40 4S Chuck Chernotik Jr Chuck Chernotik Jr Fulton, SD 0 0 0 1 70 -1121
41 13K Karl Brewer Karl Brewer Vermillion, SD 0 0 0 1 68 -1123
42 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 0 0 1 58 -1133
43 21S John Klynsma John Klynsma Hospers, IA 0 0 0 1 55 -1136
44 56 Shadren Turner Shadren Turner St. Joseph, MO 1 1 1 1 45 -1146
45 16 Dan Hovden Dan Hovden Decorah, IA 0 1 1 1 45 -1146
46 19K Kyle Slader Kyle Slader Muskogee, OK 0 1 1 1 45 -1146
47 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 1 1 45 -1146
48 81 Jared Boumeester Jared Boumeester Waseca, MN 0 0 1 1 45 -1146
49 85 Ben Moudry Ben Moudry Protivin, IA 0 0 1 1 45 -1146
50 J2 Kris Jackson Kris Jackson Lebanon, MO 0 0 1 1 45 -1146
51 98 Kyle Anderson Kyle Anderson Decorah, IA 0 0 1 1 45 -1146
52 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 0 1 45 -1146
53 32 Taylor Skauge Taylor Skauge Caledonia, MN 0 0 0 1 45 -1146
54 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 0 0 1 45 -1146
55 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 0 0 1 45 -1146
56 21 Cam Reimers Cam Reimers KELLEY, IA 0 0 0 1 45 -1146
57 8 Larry Erickson Larry Erickson Sioux Falls, SD 45 -1146
58 24L Dakota Lowe Dakota Lowe Prescott, KS 45 -1146
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors