Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2021 Points

All Classes
As of 8/13/2021

Automated Waste Systems USRA Stock CarsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 1 6 12 12 1077 -
2 32X Rich Gregoire Rich Gregoire Russell, MN 0 9 12 12 1061 -16
3 11K Darrin Korthals Darrin Korthals Rock Rapids, IA 0 9 10 12 1048 -29
4 46 Colton Arends Colton Arends Luverne, MN 6 9 9 11 982 -95
5 43K Josh Kelderman Josh Kelderman Sioux Center, IA 0 1 7 13 913 -164
6 4 Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA 0 3 8 11 910 -167
7 81 Tanner Vanden Top Tanner Vanden Top Rock Rapids, IA 0 0 4 13 879 -198
8 0TG Brad TeGrotenhuis Brad TeGrotenhuis Orange City, IA 0 0 3 12 871 -206
9 43 Mark Henry Mark Henry Rock Rapids, IA 0 0 7 11 826 -251
10 04 Roger Verdoorn Roger Verdoorn Sibley, IA 0 2 5 11 774 -303
11 9B Jon DeBoer Jon DeBoer Little Rock, IA 0 1 6 10 764 -313
12 46-7 Jacob Foster Jacob Foster Melvin, IA 0 0 0 8 639 -438
13 15 Thomas Kracht Thomas Kracht Luverne, MN 0 4 4 8 624 -453
14 40 Scott Overgaard Scott Overgaard Luverne, MN 1 5 5 7 568 -509
15 84L Alan Lange Alan Lange Pipestone, MN 0 0 0 7 537 -540
16 17 Austin Brands Austin Brands Alta, IA 0 2 5 7 525 -552
17 20K Spenser Kalass Spenser Kalass Luverne, MN 0 0 3 8 524 -553
18 117L Chad Lonneman Chad Lonneman Adrian, MN 0 3 5 7 521 -556
19 36 Glenn Wynia Glenn Wynia Sioux Center, IA 0 0 3 6 509 -568
20 51 Mark Sanow Mark Sanow Jasper, MN 0 0 0 5 490 -587
21 42 Chad Overgaard Chad Overgaard Luverne, MN 3 5 5 5 482 -595
22 5X Kevin Kremin Kevin Kremin Kenneth, MN 0 0 2 6 457 -620
23 84 Matt Lange Matt Lange Pipestone, MN 0 1 2 5 353 -724
24 14X Jason Anderson Jason Anderson Clear Lake, SD 0 1 1 5 347 -730
25 4D Cory Kelderman Cory Kelderman Hills, MN 0 0 1 4 298 -779
26 86K Ryan Korthals Ryan Korthals Burke, SD 0 0 1 3 245 -832
27 5L Dustin Larson Dustin Larson Rushmore, MN 1 1 2 3 244 -833
28 34K Colby Klaassen Colby Klaassen Little Rock, IA 0 1 1 2 198 -879
29 57X Jesse Olson Jesse Olson Mankato, MN 0 0 2 2 197 -880
30 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 1 2 2 2 195 -882
31 1H Alex Hemmingson Alex Hemmingson Sioux Falls, SD 0 0 0 2 177 -900
32 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 0 1 1 123 -954
33 46-7B Corey Bosma Corey Bosma Ocheyedan, IA 90 -987
34 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 1 1 81 -996
35 29N Cody Nielsen Cody Nielsen Spencer, IA 0 0 1 1 81 -996
36 27 Tyler Pospisil Tyler Pospisil Worthington, MN 0 0 0 1 68 -1009
37 14 Jason Fisher Jason Fisher Lakefield, MN 0 0 0 1 64 -1013
38 31 Trent Schroeder Trent Schroeder Worthington, MN 0 0 0 1 62 -1015
39 IHH Paul Hemmingson Paul Hemmingson Sioux Falls, SD 45 -1032
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors