Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2019 Points

All Classes
As of 8/30/2019

Sybesma Graphics USRA Hobby StocksRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 6 9 11 12 1098 -
2 35K Brady Klaassen Brady Klaassen Little Rock, IA 2 9 12 12 1066 -32
3 31 Dawson Deboer Dawson Deboer Little Rock, IA 0 7 10 11 964 -134
4 8 Levi Vander Weide Levi Vander Weide Sioux Falls, SD 0 6 7 11 904 -194
5 61N Nick Brady Nick Brady Sioux Falls, SD 1 1 7 11 871 -227
6 Z86 Tracy Halouska Tracy Halouska Worthing, SD 0 2 7 10 851 -247
7 81VT Dylan Vanden Top Dylan Vanden Top George, IA 0 3 6 11 849 -249
8 11 Nick Janssen Nick Janssen Sioux Falls, SD 0 1 8 11 841 -257
9 X Tyler Schlumbohm Tyler Schlumbohm Sioux Falls, SD 0 4 7 9 824 -274
10 13X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 2 5 9 747 -351
11 52 Trevor Kracht Trevor Kracht Luverne, MN 0 0 2 9 736 -362
12 77 Max Skattum Max Skattum Luverne, MN 0 0 0 9 703 -395
13 14K Bryant Klaassen Bryant Klaassen Adrian, MN 0 0 3 8 622 -476
14 4 Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA 0 0 0 6 580 -518
15 22W Michael Weidert Michael Weidert Lismore, MN 0 1 1 6 522 -576
16 38SS Colter Deutsch Colter Deutsch Ellsworth, MN 0 1 5 7 516 -582
17 17J Jason Bradley Jason Bradley Sioux Falls, SD 0 0 4 6 509 -589
18 23 Marty Halouska Marty Halouska Worthing, SD 0 0 3 7 481 -617
19 4D Cory Kelderman Cory Kelderman Hills, MN 0 2 2 6 480 -618
20 S2H Scotty DeJong Scotty DeJong George, IA 0 0 0 4 466 -632
21 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 1 3 3 5 394 -704
22 15X Thomas Kracht Thomas Kracht Luverne, MN 0 1 2 2 341 -757
23 18K Landon Krohn Landon Krohn Rowena, SD 0 0 0 2 304 -794
24 88 Chad Kooiker Chad Kooiker Rock Valley, IA 0 1 1 3 303 -795
25 3CC Josh Connell Josh Connell Luverne, MN 0 0 1 3 294 -804
26 46-7 Jacob Foster Jacob Foster Melvin, IA 0 0 0 1 287 -811
27 11T Todd Uhl Todd Uhl Sheldon, IA 1 1 2 3 234 -864
28 22 Blake Arends Blake Arends Little Rock, IA 0 2 2 4 234 -864
29 85 Jamie Songer Jamie Songer Ankeny, IA 0 1 2 2 214 -884
30 22E Eric Gaul Eric Gaul Luverne, MN 1 1 1 3 211 -887
31 4T Kaedan Collins Kaedan Collins Savage, MN 0 0 0 3 188 -910
32 81 Josh Froseth Josh Froseth Brandon, SD 180 -918
33 3J James Adams James Adams Harrisburg, SD 0 0 0 2 173 -925
34 64 Cory Yeigh Cory Yeigh Sioux Falls, SD 0 1 2 2 165 -933
35 65 Scott Jones Scott Jones Sioux Falls, SD 0 0 0 1 150 -948
36 15 Katie Kracht Katie Kracht Luverne, MN 0 0 0 1 143 -955
37 2H Brian Hoing Brian Hoing Kimball, SD 0 0 0 2 118 -980
38 20B Josh Bradley Josh Bradley Harrisburg, SD 0 0 0 1 113 -985
39 221 Logan Fitzpatrick Logan Fitzpatrick Worthing, SD 0 0 0 1 101 -997
40 7B Eric Stanton Eric Stanton Carlisle, IA 0 1 1 1 95 -1003
41 37 Jason Scott Jason Scott Worthing, SD 90 -1008
42 78S Spencer Sprock Spencer Sprock George, IA 90 -1008
43 00 Ryan Mulder Ryan Mulder Harrisburg, SD 0 0 1 1 78 -1020
44 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 0 0 1 1 78 -1020
45 17 Matt Goth Matt Goth Huron, SD 0 0 1 1 72 -1026
46 9 Andy Wieczorek Andy Wieczorek Sioux Falls, SD 0 0 0 1 70 -1028
47 30X Troy Hovey Troy Hovey Fayette, IA 0 0 0 1 68 -1030
48 7JR Josh Lien Josh Lien Sioux Falls, SD 0 0 0 1 60 -1038
49 38 Cody Ross Cody Ross Fulda, MN 0 0 0 1 54 -1044
50 43 Logan Ledeboer Logan Ledeboer Armour, SD 45 -1053
51 20 Travis Christensen Travis Christensen Madison, SD 45 -1053
52 47 Jacob Manitz Jacob Manitz Sibley, IA 45 -1053
53 S2 Blake Siebelts Blake Siebelts Sioux Falls, SD 45 -1053
54 01 Donnie Planting Donnie Planting Estherville, IA 45 -1053
55 12 Jordan VanWesten Jordan VanWesten Sibley, IA 45 -1053
56 19 Brandon Jurrens Brandon Jurrens Rock Rapids, IA 45 -1053
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors