Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2019 Points

All Classes
As of 8/30/2019

Papik Motors USRA B-ModifiedsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22T Tyler Tesch Tyler Tesch Lennox, SD 1 10 11 12 1032 -
2 16 Brock Hess Brock Hess Sioux Falls, SD 5 9 9 11 964 -68
3 21T Trevor Tesch Trevor Tesch Lennox, SD 0 3 6 12 853 -179
4 4 Jackson Mulder Jackson Mulder Doon, IA 1 2 8 12 825 -207
5 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 2 5 7 12 796 -236
6 91 Tyler Johnson Tyler Johnson Montrose, SD 1 7 7 9 794 -238
7 40 Tim Dann Tim Dann Hartford, SD 0 1 8 9 783 -249
8 21K Dave Kennedy Dave Kennedy Tea, SD 0 2 7 10 721 -311
9 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 5 7 9 679 -353
10 13N Nick Schmidt Nick Schmidt Florence, SD 0 0 1 9 667 -365
11 8M Kaleb Modder Kaleb Modder George, IA 0 0 5 8 646 -386
12 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 2 9 585 -447
13 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 2 5 7 526 -506
14 21F Eric Faber Eric Faber Sioux Center, IA 0 0 4 6 478 -554
15 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 4 7 475 -557
16 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 2 6 445 -587
17 21 Josh Van Westen Josh Van Westen Sibley, IA 0 0 1 4 389 -643
18 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 0 0 3 380 -652
19 44 Mitch Van Engen Mitch Van Engen Doon, IA 0 2 4 4 341 -691
20 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 0 1 4 270 -762
21 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 0 2 3 206 -826
22 7C Cole Christensen Cole Christensen Sioux Falls, SD 0 1 3 3 204 -828
23 15A Curt Ahlers Curt Ahlers Flandreau, SD 0 0 1 3 198 -834
24 10N Kole Nordquist Kole Nordquist Beresford, SD 0 1 2 2 176 -856
25 45R Dale Ricks Jr Dale Ricks Jr Boyden, IA 0 0 1 2 162 -870
26 34 Miles Veen Miles Veen Worthington, MN 0 0 0 2 160 -872
27 10N Keegan Nordquist Keegan Nordquist Beresford, SD 0 1 1 2 155 -877
28 22 Justin Voeltz Justin Voeltz Hartford, SD 0 1 1 2 152 -880
29 66 Jeff Wittrock Jeff Wittrock Sioux Falls, SD 0 0 0 1 150 -882
30 81 Jared Boumeester Jared Boumeester Waseca, MN 2 2 2 2 145 -887
31 22W Aaron Werner Aaron Werner Colman, SD 0 0 1 2 138 -894
32 63 Chris Huisman Chris Huisman Rock Rapids, IA 0 0 1 2 136 -896
33 22C Eric Clancy Eric Clancy Melvin, IA 0 0 0 2 126 -906
34 07 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 0 0 2 115 -917
35 23JR Dudley Schroeder Jr Dudley Schroeder Jr Armour, SD 0 1 1 1 84 -948
36 1J John Foreman John Foreman Hospers, IA 0 1 1 1 84 -948
37 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 0 0 1 70 -962
38 45 Tucker Powell Tucker Powell Rutland, SD 0 0 0 1 66 -966
39 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 0 0 1 64 -968
40 77R Derek Roney Derek Roney Postville, IA 0 0 0 1 62 -970
41 14 Austin Powell Austin Powell Rutland, SD 0 0 0 1 60 -972
42 1AND Brady Joynt Brady Joynt Webb, IA 0 0 0 1 58 -974
43 8M Andrew Hoyme Andrew Hoyme Hills, MN 0 0 0 1 58 -974
44 02 Cole Denner Cole Denner Ionia, IA 0 1 1 1 45 -987
45 75 Cole Suckow Cole Suckow Cresco, IA 0 1 1 1 45 -987
46 16 Dan Hovden Dan Hovden Decorah, IA 0 1 1 1 45 -987
47 85 Ben Moudry Ben Moudry Protivin, IA 0 1 1 1 45 -987
48 27M Tyler Myers Tyler Myers Sioux Falls, SD 0 0 0 1 45 -987
49 19 Tracy Johnson Tracy Johnson Lake Preston, SD 0 0 0 1 45 -987
50 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 0 1 45 -987
51 11 Austin Price Austin Price Le Mars, IA 45 -987
52 66R Deven Vanveldhuizen Deven Vanveldhuizen Rock Rapids, IA 45 -987
53 RED1 Dan Wheeler Dan Wheeler Savage, MN 45 -987
54 11M Jake Masters Jake Masters Graettinger, IA 45 -987
55 6K Logan Kafka Logan Kafka Wagner, SD 45 -987
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors