Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2017 Points

All Classes
As of 8/25/2017

Stock CarsRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 11 12 12 13 1137 -
2 32X Rich Gregoire Rich Gregoire Russell, MN 0 9 12 14 1131 -6
3 34K Colby Klaassen Colby Klaassen Little Rock, IA 0 6 12 15 1100 -37
4 22E Eric Gaul Eric Gaul Luverne, MN 1 5 10 15 1049 -88
5 16J Jon DeBoer Jon DeBoer Little Rock, IA 0 4 12 14 1042 -95
6 04 Roger Verdoorn Roger Verdoorn Sibley, IA 0 3 10 15 1021 -116
7 81 Mark Vanden Top Mark Vanden Top Rock Rapids, IA 0 2 8 15 1012 -125
8 40 Scott Overgaard Scott Overgaard Luverne, MN 1 11 11 12 956 -181
9 43K Josh Kelderman Josh Kelderman Sioux Center, IA 0 0 5 14 931 -206
10 84 Matt Lange Matt Lange Pipestone, MN 0 0 2 15 913 -224
11 84L Alan Lange Alan Lange Pipestone, MN 0 0 0 15 893 -244
12 45 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 0 2 6 11 766 -371
13 36 Glenn Wynia Glenn Wynia Sioux Center, IA 0 0 3 11 689 -448
14 27 Randy Brands Randy Brands Boyden, IA 1 7 7 8 661 -476
15 20K Spenser Kalass Spenser Kalass Luverne, MN 0 0 5 8 635 -502
16 5 Luke Sathoff Luke Sathoff Jackson, MN 0 2 5 9 617 -520
17 19 Marlin Kracht Marlin Kracht Luverne, MN 1 2 5 8 552 -585
18 82JR Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 0 4 7 492 -645
19 71 Zach Olivier Zach Olivier Sioux Falls, SD 0 1 5 6 454 -683
20 33M Mathias Lux Mathias Lux Hartley, IA 0 1 2 5 395 -742
21 32 Justin Regnerus Justin Regnerus Middleburg, IA 0 2 3 5 373 -764
22 18A Brandon Murphy Brandon Murphy Worthington, MN 0 0 0 6 364 -773
23 20X Derrick Nordstrom Derrick Nordstrom Sioux Falls, SD 0 0 0 4 301 -836
24 02 Ron Prins Ron Prins Sibley, IA 0 0 3 4 265 -872
25 45K Brad Klaassen Brad Klaassen Adrian, MN 0 0 0 3 167 -970
26 42 Chad Overgaard Chad Overgaard Luverne, MN 0 1 1 2 129 -1008
27 L82 Logan Fitzpatrick Logan Fitzpatrick Worthing, SD 0 0 0 1 107 -1030
28 32G zzzDerek zzzGreen zzzDerek zzzGreen 0 2 2 2 90 -1047
29 14 Todd Staley Todd Staley Webster City, IA 0 1 2 2 90 -1047
30 2j Steve Jackson Steve Jackson Polk City, IA 0 1 2 2 90 -1047
31 11 Jesse Brown Jesse Brown Nashua, IA 0 0 0 2 90 -1047
32 69M Gary Mattison Gary Mattison Lamberton, MN 0 0 0 1 64 -1073
33 38 Derek Voehl Derek Voehl Lakefield, MN 0 0 0 1 64 -1073
34 10X Paul Wenzlaff Paul Wenzlaff Yankton, SD 0 0 0 1 60 -1077
35 9 Dean Cornelius Dean Cornelius New Prague, MN 0 0 0 1 55 -1082
36 5L Dustin Larson Dustin Larson Rushmore, MN 0 1 1 1 45 -1092
37 2 Dereck Van Der Brink Dereck Van Der Brink Rock Rapids, IA 0 0 0 1 45 -1092
38 5b Stefan Sybesma Stefan Sybesma Sanborn, IA 0 0 0 1 45 -1092
39 21R Brandon Vogt Brandon Vogt Adams, MN 0 0 0 1 45 -1092
40 31 Ed Delong Ed Delong Cleghorn, IA 0 0 0 1 45 -1092
41 46 Cody Frerichs Cody Frerichs Bristow, IA 45 -1092
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors