Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2017 Points

All Classes
As of 8/25/2017

Hobby StocksRapid Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Blake Arends Blake Arends Little Rock, IA 3 13 14 15 1300 -
2 6 Dustin Gulbrandson Dustin Gulbrandson Sioux Falls, SD 5 12 13 15 1274 -26
3 13X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 10 14 15 1188 -112
4 15 Thomas Kracht Thomas Kracht Luverne, MN 1 5 10 14 1097 -203
5 X Tyler Schlumbohm Tyler Schlumbohm Sioux Falls, SD 1 4 9 13 1082 -218
6 81VT Dylan Vanden Top Dylan Vanden Top George, IA 0 2 10 14 1081 -219
7 117L Chad Lonneman Chad Lonneman Adrian, MN 4 9 10 13 1072 -228
8 35K Brady Klaassen Brady Klaassen Little Rock, IA 0 6 8 13 1009 -291
9 84L Alan Lange Alan Lange Pipestone, MN 0 0 6 11 899 -401
10 88 Chad Kooiker Chad Kooiker Rock Valley, IA 0 0 2 12 865 -435
11 61N Nick Brady Nick Brady Sioux Falls, SD 0 4 6 12 790 -510
12 11T Todd Uhl Todd Uhl Sheldon, IA 0 1 7 10 788 -512
13 46 Colton Arends Colton Arends Luverne, MN 1 2 7 10 781 -519
14 36 Jackson Kracht Jackson Kracht Luverne, MN 0 0 3 5 714 -586
15 14S Aaron Stettnichs Aaron Stettnichs Rock Rapids, IA 0 0 1 6 656 -644
16 3J James Adams James Adams Harrisburg, SD 0 0 1 7 654 -646
17 13 Brian Hoing Brian Hoing Kimball, SD 0 1 4 9 619 -681
18 33JN Joel Norris Joel Norris Sioux Falls, SD 0 0 3 7 555 -745
19 40J Justin Peterson Justin Peterson Sioux Falls, SD 0 0 2 5 545 -755
20 86 Tracy Halouska Tracy Halouska Worthing, SD 0 0 2 7 519 -781
21 37 Jason Paulson Jason Paulson Gonvick, MN 0 0 2 4 499 -801
22 4D Cory Kelderman Cory Kelderman Hills, MN 0 2 3 7 473 -827
23 15B Brent Van Hill Brent Van Hill Alvord, IA 0 0 1 3 382 -918
24 26 Tyler Pospisil Tyler Pospisil Worthington, MN 0 1 3 5 317 -983
25 38S Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 2 2 3 297 -1003
26 00 Ryan Mulder Ryan Mulder Harrisburg, SD 0 1 2 4 284 -1016
27 7 Jay Torgerson Jay Torgerson Sioux Falls, SD 0 0 0 4 250 -1050
28 7JR Josh Lien Josh Lien Sioux Falls, SD 0 0 1 3 232 -1068
29 4 Derek Baartman Derek Baartman Sioux Falls, SD 0 0 1 2 224 -1076
30 11 Nick Janssen Nick Janssen Sioux Falls, SD 0 0 0 1 156 -1144
31 38SS Colter Deutsch Colter Deutsch Ellsworth, MN 0 0 1 3 144 -1156
32 5 Brandon Ferguson Brandon Ferguson Lennox, SD 0 0 1 2 138 -1162
33 44 Chad Kuhnert Chad Kuhnert Valley Springs, SD 0 0 0 2 118 -1182
34 29 Derrick Scott Derrick Scott Geddes, SD 0 0 0 2 113 -1187
35 5 Scott Lutz Scott Lutz Lennox, SD 0 0 0 1 109 -1191
36 37X Blake Siebelts Blake Siebelts Sioux Falls, SD 0 0 0 1 107 -1193
37 31 Silas Top Silas Top 90 -1210
38 8H Josh Bolluyt Josh Bolluyt 0 0 1 1 74 -1226
39 1 D.J. Jones D.J. Jones Sioux Falls, SD 0 0 0 1 68 -1232
40 40JR Justin Voeltz Justin Voeltz Hartford, SD 0 0 0 1 68 -1232
41 632 Justin Regnerus Justin Regnerus Middleburg, IA 0 0 0 1 68 -1232
42 14 Ernie Dailey Ernie Dailey Worthington, MN 0 0 0 1 66 -1234
43 199 Derek Platt Derek Platt Slayton, MN 0 0 0 1 66 -1234
44 20B Josh Bradley Josh Bradley Harrisburg, SD 0 0 0 1 60 -1240
45 4 Jim Baartman Jim Baartman Colton, SD 0 0 0 1 58 -1242
46 3X Mike Powell Mike Powell Canton, SD 0 0 0 1 58 -1242
47 6XX Cory Yeigh Cory Yeigh Sioux Falls, SD 0 0 0 1 56 -1244
48 4K Kyle Baartman Kyle Baartman Denver, CO 0 0 0 1 54 -1246
49 3 Brian Campbell Brian Campbell Sioux Falls, SD 0 0 0 1 45 -1255
50 20 Travis Christensen Travis Christensen Madison, SD 45 -1255
51 23 Josh Van Josh Van Sioux Falls, SD 45 -1255
52 22W Michael Weidert Michael Weidert Lismore, MN 45 -1255
53 47 Jake Manitz Jake Manitz Lake Park, IA 45 -1255
54 10 Charlie Koepp Charlie Koepp Sioux Falls, SD 45 -1255
55 00A Cody Ham Cody Ham Sioux Falls, SD 45 -1255
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors