Rapid Speedway

Rapid Recap; Big Money at Jackson Friday
2025 MSTS 410s: 20 nights for $10,000 championship...
Dover Scores First Win of Season to Extend Winning...
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...

2025 MSTS 410s: 20 nights for $10,000 championship...

1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...

Dover Scores First Win of Season to Extend Winning...

7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing

Latest News

Dover Scores First Win of Season to Extend Winning Streak to 21 Y

Dover Scores First Win of Season to Extend Winning Streak to 21 Y...

7/7/2025
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway. The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday

Rapid Recap; Big Money at Jackson Friday

7/7/2025
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship

2025 MSTS 410s: 20 nights for $10,000 championship

1/13/2025
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000. The second year of competition for the outlaw sprint car arm of...more
MyRacePass

2015 Points

All Classes
As of 8/21/2015

B ModifiedsRapid Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 782 Miah Christensen Miah Christensen Sioux Falls, SD 4 11 12 14 1261 -
2 9 Mitch Van Engen Mitch Van Engen Doon, IA 0 7 13 14 1158 -103
3 70 Nick Vanbelle Nick Vanbelle Luverne, MN 0 4 10 13 1101 -160
4 52K Trevor Kracht Trevor Kracht Luverne, MN 1 3 6 13 1044 -217
5 41 Thor Anderson Thor Anderson Monroe, IA 0 4 10 13 1004 -257
6 7 Cullen De Ruyter Cullen De Ruyter Ruthton, MN 2 8 11 14 1001 -260
7 81 zzzTravis zzzVandentop zzzTravis zzzVandentop Rock Rapids, IA 0 0 3 14 1001 -260
8 43k Josh Kelderman Josh Kelderman Sioux Center, IA 0 1 8 12 937 -324
9 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 0 0 1 8 872 -389
10 6 Dustin Kruse Dustin Kruse Baltic, SD 0 5 6 10 807 -454
11 27 Kevin Joachim Kevin Joachim Larchwood, IA 1 4 7 10 798 -463
12 4 Dave Mulder Dave Mulder Doon, IA 1 2 7 9 757 -504
13 84 Cody Ahrendt Cody Ahrendt Inwood, IA 2 6 6 8 713 -548
14 63 Chris Huisman Chris Huisman Rock Rapids, IA 0 2 6 9 704 -557
15 91 Tyler Johnson Tyler Johnson Montrose, SD 2 3 7 8 639 -622
16 21K Dave Kennedy Dave Kennedy Tea, SD 0 1 3 7 536 -725
17 14N Nick Barger Nick Barger Madison, SD 1 4 5 6 502 -759
18 21 Eric Faber Eric Faber Sioux Center, IA 0 0 0 5 388 -873
19 22T Tyler Tesch Tyler Tesch Lennox, SD 0 1 2 4 330 -931
20 26 Nate Mosterd Nate Mosterd Orange City, IA 0 0 0 4 296 -965
21 24 Alec Vanden Brink Alec Vanden Brink Orange City, IA 0 0 1 3 206 -1055
22 16 Brock Hess Brock Hess Sioux Falls, SD 0 0 2 2 174 -1087
23 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 0 2 166 -1095
24 5 Dakota Foster Dakota Foster Edgerton, KS 0 2 2 2 145 -1116
25 12 Travis Pierson Travis Pierson 0 0 1 2 134 -1127
26 66R Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 0 0 2 128 -1133
27 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 0 1 2 117 -1144
28 42V Dan Vanbruggen Dan Vanbruggen 0 0 1 1 100 -1161
29 02 Cole Denner Cole Denner Ionia, IA 0 0 1 1 100 -1161
30 95 Kole Nordquist Kole Nordquist Beresford, SD 0 0 0 1 100 -1161
31 43K Mark Henry Mark Henry Rock Rapids, IA 100 -1161
32 7+ Jared Timmerman Jared Timmerman Norwalk, IA 90 -1171
33 15A Curt Ahlers Curt Ahlers Flandreau, SD 90 -1171
34 7J Jeremy Smith Jeremy Smith Moville, IA 0 1 1 1 84 -1177
35 6X Casey Skyberg Casey Skyberg Rapid City, SD 0 0 1 1 81 -1180
36 47 Darin Roepke Darin Roepke Le Mars, IA 0 0 1 1 81 -1180
37 40 Tim Dann Tim Dann Hartford, SD 0 0 1 1 78 -1183
38 24Y Alec Vanderbrink Alec Vanderbrink Orange City, IA 0 0 1 1 74 -1187
39 11 Austin Price Austin Price Le Mars, IA 0 0 1 1 72 -1189
40 95 Kyle Nordquist Kyle Nordquist Sioux City, IA 0 0 0 1 70 -1191
41 124 Alan Vanden Brink Alan Vanden Brink Ireton, IA 0 0 0 1 66 -1195
42 26 Nate Mosterd Nate Mosterd Sioux City, IA 0 0 0 1 60 -1201
43 15M Cole McLaughlin Cole McLaughlin Madison, SD 0 0 0 1 60 -1201
44 35 Jeremy Klaassen Jeremy Klaassen Rock Rapids, IA 0 0 0 1 58 -1203
45 44 Aaron Wiersma Aaron Wiersma Sioux Falls, SD 0 0 0 2 56 -1205
46 60 Nick Dieter Nick Dieter Brewster, MN 0 1 1 1 45 -1216
47 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA 0 0 0 1 45 -1216
48 4S Adam Sage Adam Sage Sioux Falls, SD 45 -1216
Back to All Classes
Pizza Ranch
Frontier Bank
Reaves Building Systems
Rock Auto
Papik Motors