


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

6/14/2024 - Rapid Speedway
Rock Rapids, IA
Kids Box Car Races + MSTS 360 Sprint Cars
Grandstand Admission:
Cost for adults is $17
Kids ages 7-14 are $5
Children 6 and under are FREE
Pit passes are $30 for everyone
Pit gate opens at 4:30 PM
Grandstands open at 5:00 PM
Driver's Meeting/Draw Cutoff is at 6:30 PM
Hot Laps at 6:45 PM
Racing at 7:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 2 | 3 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 3 | 1 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 9 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | 5 |
| 5 | 7 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 4 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 5 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | -2 |
| 8 | 8 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 6 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 2 | 4 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | 2 |
| 3 | 5 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 3 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | - |
| 2 | 4 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 2 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | -1 |
| 4 DNF | 3 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -1 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | 4 |
| 3 | 7 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 4 |
| 4 | 8 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 4 |
| 5 | 4 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -1 |
| 6 | 2 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 9 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 2 |
| 8 | 10 | Z |
|
Josef Zahn Brandon, SD | Brandon, SD | 2 |
| 9 | 13 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 4 |
| 10 | 3 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -7 |
| 11 | 15 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | 4 |
| 12 | 11 | 17 |
|
Tanner Woelber George, IA | George, IA | -1 |
| 13 DNF | 14 | 13C |
|
Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| DNS | 12 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | - |
| DQ | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 2 | 6 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 4 |
| 3 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 2 |
| 4 | 3 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 2 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -3 |
| 6 | 4 | Z |
|
Josef Zahn Brandon, SD | Brandon, SD | -2 |
| 7 | 8 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | 1 |
| 8 | 7 | 17 |
|
Tanner Woelber George, IA | George, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 2 |
| 2 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 6 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 3 |
| 4 | 2 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 7 | 13C |
|
Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 DNF | 1 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -5 |
| DQ | 4 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 10 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 7 |
| 4 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -3 |
| 6 | 7 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 1 |
| 7 | 5 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -2 |
| 8 | 16 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | 8 |
| 9 | 3 | 19X |
|
Trevor Kracht Luverne, MN | Luverne, MN | -6 |
| 10 | 6 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -4 |
| 11 | 9 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -2 |
| 12 | 12 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 13 | 11 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
| 14 | 13 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| 15 | 14 | 27C |
|
Colton Van Beek Rock Valley, IA | Rock Valley, IA | -1 |
| 16 | 19 | 7K |
|
Tom Koster Mitchell, SD | Mitchell, SD | 3 |
| 17 | 20 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | 3 |
| 18 DNF | 15 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | -3 |
| DNS | 18 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| DNS | 17 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 3 |
| 2 | 3 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 3 | 1 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 4 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 5 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 7 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 DNF | 2 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 3 |
| 2 | 3 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 1 |
| 3 | 1 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -2 |
| 4 DNF | 5 | 27C |
|
Colton Van Beek Rock Valley, IA | Rock Valley, IA | 1 |
| 5 DNF | 2 | 66 |
|
Michael Wichers Hospers, IA | Hospers, IA | -3 |
| 6 DNF | 6 | 77 |
|
Colton Kaskie Sheldon, IA | Sheldon, IA | - |
| DQ | 7 | 21 |
|
Jydin Dahl Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 2 | 19X |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| 3 | 1 | 18D |
|
Chris Goetz Centerville, SD | Centerville, SD | -2 |
| 4 | 4 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 5 DNF | 5 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | - |
| 6 DNF | 6 | 7K |
|
Tom Koster Mitchell, SD | Mitchell, SD | - |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 3 | 7 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 4 |
| 4 | 12 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 8 |
| 5 | 4 | TEN4 |
|
Jackson Mulder Doon, IA | Doon, IA | -1 |
| 6 | 6 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | - |
| 7 | 10 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 3 |
| 8 | 8 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| 9 | 3 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -6 |
| 10 | 11 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 1 |
| 11 | 9 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -2 |
| 12 DNF | 5 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -7 |
| DNS | 13 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 1 |
| 2 | 4 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 5 | 27 |
|
Randy Brands Boyden, IA | Boyden, IA | 2 |
| 4 | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 1 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -4 |
| 6 | 3 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -3 |
| DNS | 7 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 2 |
| 2 | 5 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 3 |
| 3 | 2 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| 4 | 4 | TEN4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
| 5 | 1 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -4 |
| 6 | 6 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureGunderson Racing / Cressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 6 |
| 2 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 |
| 3 | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 4 | 9 | 86 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 5 |
| 5 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 6 | 13 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 7 |
| 7 | 24 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 17 |
| 8 | 14 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 9 | 12 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 2 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -8 |
| 11 | 4 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 12 | 15 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 13 | 11 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 14 | 22 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 8 |
| 15 | 17 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 |
| 16 | 19 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 3 |
| 17 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -9 |
| 18 | 18 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | - |
| 19 DNF | 3 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -16 |
| 20 DNF | 21 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | 1 |
| 21 DNF | 20 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 22 DNF | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -12 |
| 23 DNF | 16 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | -7 |
| DNS | 25 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| DNS | 23 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | - |
Gunderson Racing Heat 1Gunderson Racing / GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 4 | 6 | 86 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 5 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 6 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -4 |
| 7 | 8 | 32 |
|
Riley Valentine Terril, IA | Terril, IA | 1 |
| 8 | 4 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -4 |
| 9 | 9 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | - |
Gunderson Racing Heat 2Gunderson Racing / GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 2 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 4 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 6 | 7 | 4D |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 7 | 5 | 15K |
|
Keagan McCarty Sheldon, IA | Sheldon, IA | -2 |
| DNS | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
Gunderson Racing Heat 3Gunderson Racing / GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| 2 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 3 | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 4 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 6 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 7 | 7 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | - |
| 8 | 8 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |

















































































