


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

6/20/2023 - Rapid Speedway
Rock Rapids, IA
USRA Special + Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 2 | 3 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 3 | 13 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 10 |
| 4 | 8 | 57 |
|
Wyatt Steenhoven George, IA | George, IA | 4 |
| 5 | 1 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -4 |
| 6 | 9 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 4 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | -3 |
| 8 | 7 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 9 | 10 | 02 |
|
Leon Sneller Doon, IA | Doon, IA | 1 |
| 10 | 11 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 11 | 12 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | 1 |
| 12 | 6 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | -6 |
| 13 DNF | 5 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 3 | 6 | 57 |
|
Wyatt Steenhoven George, IA | George, IA | 3 |
| 4 | 5 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 7 | 02 |
|
Leon Sneller Doon, IA | Doon, IA | 2 |
| 6 | 4 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| DNS | 1 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 1 |
| 2 | 3 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 3 | 5 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 2 |
| 4 | 6 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | 2 |
| 5 | 4 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | -1 |
| 6 DNF | 1 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -5 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 2 | 2 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 3 | 5 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 2 |
| 4 | 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | -1 |
| 5 | 11 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 6 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 4 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | -3 |
| 8 | 6 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 9 | 17 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 8 |
| 10 | 8 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 11 | 10 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | -1 |
| 12 | 14 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 2 |
| 13 | 15 | 00 |
|
Josh Downs Hartford, SD | Hartford, SD | 2 |
| 14 | 12 | 78S |
|
Spencer Sprock George, IA | George, IA | -2 |
| 15 | 9 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -6 |
| 16 DNF | 18 | 51 |
|
Dalton Mantel Inwood, IA | Inwood, IA | 2 |
| 17 DNF | 20 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 3 |
| 18 DNF | 13 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -5 |
| 19 DNF | 16 | 15B |
|
Isaac Bullerman Adrian, MN | Adrian, MN | -3 |
| 20 DNF | 19 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 1 |
| 2 | 7 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 5 |
| 3 | 1 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | -2 |
| 4 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 5 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | - |
| 6 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 7 | 3 | 13 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 2 | 2 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 5 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 3 | 78S |
|
Spencer Sprock George, IA | George, IA | -1 |
| 5 | 6 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 7 | 15B |
|
Isaac Bullerman Adrian, MN | Adrian, MN | 1 |
| 7 DNF | 4 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | -1 |
| 3 | 6 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 3 |
| 4 | 5 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 1 |
| 5 | 4 | 00 |
|
Josh Downs Hartford, SD | Hartford, SD | -1 |
| 6 | 3 | 51 |
|
Dalton Mantel Inwood, IA | Inwood, IA | -3 |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 2 | 3 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 3 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | - |
| 5 | 6 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 1 |
| 6 | 12 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 6 |
| 7 | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -5 |
| 8 | 8 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 9 | 11 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 10 | 9 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 11 | 15 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 4 |
| 12 | 10 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -2 |
| 13 | 17 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 14 | 14 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | - |
| 15 | 16 | 8M |
|
Kaleb Modder George, IA | George, IA | 1 |
| 16 | 20 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | 4 |
| 17 DNF | 13 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -4 |
| 18 DNF | 7 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -11 |
| 19 DNF | 19 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 20 DNF | 18 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 1 |
| 2 | 5 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 4 | 4 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 5 | 6 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 1 |
| 6 | 7 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 DNF | 1 | 97K |
|
Tanner Koster Sioux Falls, SD | Sioux Falls, SD | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 2 |
| 2 | 1 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 4 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 6 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 1 |
| 6 | 7 | 8M |
|
Kaleb Modder George, IA | George, IA | 1 |
| 7 DNF | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 2 | 5 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 3 |
| 3 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | - |
| 5 | 6 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 1 |
| 6 | 3 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -3 |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 4 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 3 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 4 | 2 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -2 |
| 5 | 12 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 7 |
| 6 | 9 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 7 | 7 | 42 |
|
Chad Overgaard Luverne, MN | Luverne, MN | - |
| 8 | 15 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 7 |
| 9 | 10 | 21 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 1 |
| 10 | 17 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 7 |
| 11 | 14 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 3 |
| 12 | 13 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 1 |
| 13 | 8 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -5 |
| 14 | 11 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -3 |
| 15 DNF | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -12 |
| 16 DNF | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -10 |
| 17 DNF | 16 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -1 |
| 18 DNF | 18 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 19 DNF | 19 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 3 |
| 2 | 2 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 3 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 4 | 7 | 42 |
|
Chad Overgaard Luverne, MN | Luverne, MN | 3 |
| 5 | 1 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -4 |
| 6 | 3 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | -3 |
| 7 | 5 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 2 | 4 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 |
| 3 | 2 | 21 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -1 |
| 4 | 5 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 DNF | 6 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 DNF | 1 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 1 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -1 |
| 3 | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 5 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 |
| 5 | 3 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -2 |
| DQ | 6 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| All transfer | ||||||






































































