


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

5/5/2023 - Rapid Speedway
Rock Rapids, IA
Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 3 |
| 2 | 9 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 7 |
| 3 | 8 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 5 |
| 4 | 7 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 3 |
| 5 | 6 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 1 |
| 6 | 1 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | -5 |
| 7 | 2 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 | 3 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | -5 |
| 9 | 10 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 10 DNF | 5 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | -5 |
| 11 DNF | 11 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | - |
| 3 | 3 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | - |
| 4 | 6 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 5 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | - |
| 6 DNF | 4 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 3 | 5 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 2 |
| 4 | 4 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | - |
| 5 | 3 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 4 |
| 2 | 4 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 1 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | -2 |
| 4 | 12 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 8 |
| 5 | 11 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 6 | 9 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 3 |
| 7 | 3 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -4 |
| 8 | 2 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -6 |
| 9 | 13 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 4 |
| 10 | 10 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 11 | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -3 |
| 12 | 16 | 22 |
|
Jace Taylor Sioux Fall, SD | Sioux Fall, SD | 4 |
| 13 | 6 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | -7 |
| 14 | 15 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| 15 DNF | 14 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -1 |
| 16 DNF | 7 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 2 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 3 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 1 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -3 |
| 5 | 7 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | 2 |
| 6 | 8 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 7 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | -1 |
| 8 | 5 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | - |
| 2 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 7 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 4 |
| 4 | 2 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -2 |
| 5 | 3 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | -2 |
| 6 | 8 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 2 |
| 7 | 6 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -1 |
| 8 | 4 | 22 |
|
Jace Taylor Sioux Fall, SD | Sioux Fall, SD | -4 |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 2 |
| 2 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 1 |
| 4 | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 2 |
| 5 | 7 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 2 |
| 6 | 10 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 4 |
| 7 | 8 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 9 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 1 |
| 9 | 12 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 3 |
| 10 | 11 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | 1 |
| 11 DNF | 2 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -9 |
| 12 DNF | 14 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 13 DNF | 5 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -8 |
| 14 DNF | 13 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -1 |
| DNS | 15 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 2 |
| 2 | 6 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 4 |
| 3 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 7 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 3 |
| 5 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 8 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | 2 |
| 7 DNF | 4 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -3 |
| DNS | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 1 |
| 2 | 6 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 4 |
| 3 | 1 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -2 |
| 4 | 5 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 1 |
| 5 | 3 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 4 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 7 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 2 | 12 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 10 |
| 3 | 9 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 6 |
| 4 | 4 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 13 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 8 |
| 6 | 8 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 2 |
| 7 | 14 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 7 |
| 8 | 1 | 5X |
|
Kevin Kremin Kenneth, MN | Kenneth, MN | -7 |
| 9 | 10 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 1 |
| 10 DNF | 7 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -3 |
| 11 DNF | 11 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 12 DNF | 6 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -6 |
| 13 DNF | 16 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 3 |
| 14 DNF | 2 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -12 |
| 15 DNF | 3 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -12 |
| DNS | 15 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 4 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 2 |
| 4 | 3 | 5X |
|
Kevin Kremin Kenneth, MN | Kenneth, MN | -1 |
| 5 | 8 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | 3 |
| 6 | 7 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 6 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -1 |
| 8 DNF | 2 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | 1 |
| 2 | 1 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -1 |
| 3 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 4 | 6 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 2 |
| 5 | 4 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 |
| 6 | 3 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -3 |
| 7 | 7 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | - |
| 8 | 8 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||




























































