


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

5/31/2013 - Rapid Speedway
Rock Rapids, IA
360 Winged Sprint Special- No HRA Sprints/Sportsmans
360 Winged Sprints, NO HRA Sprints or HRA Sportsmans
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 17L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 1 |
| 3 | 2 | X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 9 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | 5 |
| 5 | 15 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 10 |
| 6 | 5 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | -1 |
| 7 | 12 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | 5 |
| 8 | 13 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | 5 |
| 9 | 14 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 5 |
| 10 | 10 | 50 |
|
Darin Prins Lismore, MN | Lismore, MN | - |
| 11 | 1 | 82C |
|
Carl Monroe Orange City, IA | Orange City, IA | -10 |
| 12 | 7 | 7R |
|
Russ Ellefson Luvere, MN | Luvere, MN | -5 |
| 13 DNF | 6 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | -7 |
| 14 DNF | 18 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 4 |
| 15 DNF | 17 | 83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 16 DNF | 16 | 7TK |
|
Timothy Kennedy Prineville, OR | Prineville, OR | - |
| 17 DNF | 8 | 1D |
|
Dusty Vanderbrink | -9 | |
| 18 DNF | 11 | 52 |
|
Trevor Krucht Luverne, MN | Luverne, MN | -7 |
| DNS | 19 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 7 | 7R |
|
Russ Ellefson Luvere, MN | Luvere, MN | 5 |
| 3 | 5 | 50 |
|
Darin Prins Lismore, MN | Lismore, MN | 2 |
| 4 | 6 | 82C |
|
Carl Monroe Orange City, IA | Orange City, IA | 2 |
| 5 | 3 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | -2 |
| 6 | 1 | 7TK |
|
Timothy Kennedy Prineville, OR | Prineville, OR | -5 |
| 7 | 4 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 1 |
| 2 | 1 | 1D |
|
Dusty Vanderbrink | -1 | |
| 3 | 5 | 52 |
|
Trevor Krucht Luverne, MN | Luverne, MN | 2 |
| 4 | 3 | X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 6 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 1 |
| 6 DNF | 4 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 2 |
| 2 | 1 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | -1 |
| 3 | 2 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 4 | 17L |
|
Chad Lonneman Adrian, MN | Adrian, MN | - |
| 5 | 5 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | - |
| 6 | 6 | 83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dave Mulder Doon, IA | Doon, IA | - |
| 2 | 4 | 9 |
|
Mitch Van Engen Doon, IA | Doon, IA | 2 |
| 3 | 7 | 7 |
|
Cullen De Ruyter Ruthton, MN | Ruthton, MN | 4 |
| 4 | 2 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -2 |
| 5 | 6 | 7M |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 12 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | 6 |
| 7 | 10 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 3 |
| 8 | 5 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | -3 |
| 9 | 3 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | -6 |
| 10 | 16 | 84 |
|
Cody Ahrendt Inwood, IA | Inwood, IA | 6 |
| 11 | 9 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 8 | R |
|
Chris Thompson | -4 | |
| 13 | 20 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 7 |
| 14 | 18 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 |
| 15 | 15 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | - |
| 16 DNF | 11 | 76 |
|
Greg Roemen Ellsworth, MN | Ellsworth, MN | -5 |
| 17 DNF | 13 | 35 |
|
Jeremy Klaassen Rock Rapids, IA | Rock Rapids, IA | -4 |
| 18 DNF | 19 | 15B |
|
Steve Bents | 1 | |
| DNS | 17 | 116 |
|
Chance Bracht | - | |
| DNS | 14 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dave Mulder Doon, IA | Doon, IA | - |
| 2 | 4 | 9 |
|
Mitch Van Engen Doon, IA | Doon, IA | 2 |
| 3 | 3 | 7 |
|
Cullen De Ruyter Ruthton, MN | Ruthton, MN | - |
| 4 | 2 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | -2 |
| 5 | 7 | 35 |
|
Jeremy Klaassen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 6 | 84 |
|
Cody Ahrendt Inwood, IA | Inwood, IA | - |
| 7 DNF | 5 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 1 |
| 2 | 6 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | 4 |
| 3 | 5 | R |
|
Chris Thompson | 2 | |
| 4 | 7 | 76 |
|
Greg Roemen Ellsworth, MN | Ellsworth, MN | 3 |
| 5 | 3 | 116 |
|
Chance Bracht | -2 | |
| 6 | 4 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | -2 |
| 7 | 1 | 15B |
|
Steve Bents | -6 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | 7M |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 2 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 6 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | 2 |
| 5 | 3 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -2 |
| 6 | 4 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | 3 |
| 2 | 8 | 2 |
|
Dereck Van Der Brink Rock Rapids, IA | Rock Rapids, IA | 6 |
| 3 | 2 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -1 |
| 4 | 7 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 3 |
| 5 | 6 | 54K |
|
Darwin Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 6 | 1 | 22 |
|
Justin Arends Little Rock, IA | Little Rock, IA | -5 |
| 7 | 5 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -2 |
| 8 | 9 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 1 |
| 9 | 11 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 2 |
| 10 | 10 | 96 |
|
Troy Woelber Hull, IA | Hull, IA | - |
| 11 | 3 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -8 |
| 12 | 12 | 69X |
|
Richie Ackerly | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | - |
| 2 | 3 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 1 |
| 3 | 4 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 1 |
| 4 | 2 | 22 |
|
Justin Arends Little Rock, IA | Little Rock, IA | -2 |
| 5 | 5 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | 1 |
| 2 | 3 | 54K |
|
Darwin Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 3 | 4 | 2 |
|
Dereck Van Der Brink Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 5 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 1 |
| 5 | 6 | 96 |
|
Troy Woelber Hull, IA | Hull, IA | 1 |
| 6 | 1 | 69X |
|
Richie Ackerly | -5 | |
Gunderson Racing Inc. MSTS 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
| 2 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - | |
| 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
| 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - | |
| 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
| 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - | |
| 8 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - | |
| 9 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - | |
| 10 | 2H |
|
Jason Eckard Milford, IA | Milford, IA | - | |
| 11 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - | |
| 12 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |
| 13 | 32 |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | |
| 14 DNF | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - | |
| 15 DNF | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - | |
| 16 DNF | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 17 DNF | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - | |
| 18 DNF | 05 |
|
Bill Boles Lake Park, IA | Lake Park, IA | - | |
| 19 DNF | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - | |
| DNS | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - | |
| 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | - | |
| 4 | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | - | |
| 5 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
| 6 | 41 |
|
Jordan Opdahl Madison, SD | Madison, SD | - | |
| 7 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
| 8 DNF | 51 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - | |
| 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - | |
| 3 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - | |
| 4 | 71 |
|
Jeremy VanDerPlatts Sheldon, IA | Sheldon, IA | - | |
| 5 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | - | |
| 6 | 4 |
|
Ryan Jones Harrisburg, SD | Harrisburg, SD | - | |
| 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
| 2 | 05 |
|
Bill Boles Lake Park, IA | Lake Park, IA | - | |
| 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - | |
| 4 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - | |
| 5 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |
| 6 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | - | |
| 7 | 41 |
|
Jordan Opdahl Madison, SD | Madison, SD | - | |
| 8 DNF | 51 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - | |
| 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - | |
| 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - | |
| 5 | 93 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - | |
| 6 | 10X |
|
Justin Jacobsma Hull, IA | Hull, IA | - | |
| 7 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
| 8 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
| 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - | |
| 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - | |
| 5 | 15 |
|
Joe Riedel Ramona, SD | Ramona, SD | - | |
| 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - | |
| 7 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | - | |
| 8 | 71 |
|
Jeremy VanDerPlatts Sheldon, IA | Sheldon, IA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2H |
|
Jason Eckard Milford, IA | Milford, IA | - | |
| 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
| 3 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - | |
| 4 | 32 |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | |
| 5 DNF | 4 |
|
Ryan Jones Harrisburg, SD | Harrisburg, SD | - | |
| 6 DNF | 10 |
|
Dale Furby Sioux Falls, SD | Sioux Falls, SD | - | |
| 7 DNF | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - | |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | ||































































