


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

5/27/2022 - Rapid Speedway
Rock Rapids, IA
Pink Out Night (MSTS 360 Sprints + G.O.T.R.A.)
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone.
Schedule:
Pits Open: 4:30 PM
Grandstands Open: 5:30 PM
Driver Registration Cutoff: 6:15 PM
Pit Meeting: 6:20 PM
Motor Heat: 6:45 PM
Hot Laps: 7:00 PM
Racing Starts: 7:30 PM
Drivers can call 712-472-2067 if they will be arriving after 6:15 to get put into the lineups. If you arrive after 6:15 and don't call ahead, you will be put at the back of a heat race.
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | 2 |
| 2 | 4 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 6 | 57 |
|
Todd Steenhoven George, IA | George, IA | 3 |
| 4 | 9 | 83 |
|
Neal Krull George, IA | George, IA | 5 |
| 5 | 2 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -3 |
| 6 | 11 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 5 |
| 7 | 5 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | -2 |
| 8 | 7 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 10 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | 1 |
| 10 | 12 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | 2 |
| 11 | 13 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 12 DNF | 1 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | -11 |
| 13 DNF | 14 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | 1 |
| DQ | 8 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 1 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 6 | 57 |
|
Todd Steenhoven George, IA | George, IA | 3 |
| 4 | 2 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | -2 |
| 5 | 7 | 83 |
|
Neal Krull George, IA | George, IA | 2 |
| 6 | 5 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 7 | 4 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | 3 |
| 2 | 1 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -1 |
| 3 | 2 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | -1 |
| 4 | 6 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | -2 |
| 6 | 7 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | 1 |
| 7 | 5 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 17 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 14 |
| 4 | 1 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -3 |
| 5 | 11 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 6 |
| 6 | 13 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | 7 |
| 7 | 2 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -5 |
| 8 | 9 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 1 |
| 9 | 6 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -3 |
| 10 | 10 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 11 | 14 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | 3 |
| 12 | 5 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -7 |
| 13 | 4 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -9 |
| 14 | 18 | 78S |
|
Spencer Sprock George, IA | George, IA | 4 |
| 15 | 15 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 16 | 20 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 4 |
| 17 DNF | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -14 |
| 18 DNF | 12 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -6 |
| 19 DNF | 16 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -3 |
| 20 DNF | 19 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 6 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 4 |
| 3 | 5 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 7 | 78S |
|
Spencer Sprock George, IA | George, IA | 2 |
| 6 | 4 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | -2 |
| 7 | 2 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 2 | 2 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -1 |
| 5 | 5 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 6 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 7 | 7 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 4 |
| 2 | 3 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 3 | 2 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| 4 | 4 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 5 | 6 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | 1 |
| 6 DNF | 1 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -5 |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 11 |
| 2 | 2 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 3 | 9 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 6 |
| 4 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 5 | 11 | 21F |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | 6 |
| 6 | 3 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 4 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -3 |
| 8 | 1 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 20 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 11 |
| 10 | 10 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 11 | 6 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -5 |
| 12 | 15 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 3 |
| 13 | 14 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 14 | 19 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 15 | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 16 | 16 | 8M |
|
Kaleb Modder George, IA | George, IA | - |
| 17 | 8 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -9 |
| 18 DNF | 13 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | -5 |
| 19 DNF | 17 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -2 |
| 20 DNF | 18 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -2 |
| DNS | 21 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 4 |
| 2 | 2 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | - |
| 3 | 1 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -2 |
| 4 | 6 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 4 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | -1 |
| 6 | 3 | 8M |
|
Kaleb Modder George, IA | George, IA | -3 |
| 7 | 7 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 2 | 2 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 3 | 3 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 21F |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | 2 |
| 5 | 5 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 7 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | 1 |
| DNS | 4 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 2 | 1 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -1 |
| 3 | 7 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 6 | 4 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -2 |
| 7 DNF | 6 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -1 |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | - |
| 2 | 2 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | - |
| 3 | 4 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 4 | 9 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 5 |
| 5 | 7 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | 2 |
| 6 | 13 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 7 |
| 7 | 12 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 5 |
| 8 | 11 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 3 |
| 9 | 15 | 86K |
|
Ryan Korthals Burke, SD | Burke, SD | 6 |
| 10 | 10 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 11 | 16 | 5X |
|
Kevin Kremin Kenneth, MN | Kenneth, MN | 5 |
| 12 | 17 | 46-7 |
|
Jacob Foster Melvin, IA | Melvin, IA | 5 |
| 13 BF | 3 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -10 |
| 14 DNF | 5 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -9 |
| 15 DNF | 8 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -7 |
| 16 DNF | 6 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -10 |
| 17 DNF | 14 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 2 | 2 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 1 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | -2 |
| 4 | 6 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 2 |
| 5 | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | - |
| 6 | 4 | 5X |
|
Kevin Kremin Kenneth, MN | Kenneth, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | 2 |
| 2 | 1 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 2 |
| 4 | 2 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 4 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 6 | 6 | 46-7 |
|
Jacob Foster Melvin, IA | Melvin, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 2 |
| 2 | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -1 |
| 3 | 4 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 1 |
| 4 | 5 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 |
| 5 | 2 | 86K |
|
Ryan Korthals Burke, SD | Burke, SD | -3 |
| All transfer | ||||||
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureKNDSafety.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 2 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 4 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -3 |
| 5 | 3 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -2 |
| 6 | 9 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 7 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 8 | 13 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 5 |
| 9 | 23 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14 |
| 10 | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 11 | 20 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 9 |
| 12 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 13 | 17 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 14 | 15 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 15 | 19 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 4 |
| 16 | 18 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 2 |
| 17 | 22 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 5 |
| 18 | 14 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -4 |
| 19 DNF | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -14 |
| 20 DNF | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 21 DNF | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -17 |
| 22 DNF | 21 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -1 |
| 23 DNF | 25 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | 2 |
| 24 DNF | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -14 |
| DNS | 24 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 1 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | -2 |
| 4 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 5 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 2 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -4 |
| 7 | 7 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 4 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 5 | 5 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | - |
| 6 | 2 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -4 |
Heat 3The Social
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 5 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 4 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 5 | 2 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -3 |
| 6 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
Heat 4Performance One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 3 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 4 | 5 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 5 | 6 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 6 DNF | 3 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -3 |

























































































