


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

6/10/2022 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + 360 Sprints
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone.
Schedule:
Pits Open: 4:30 PM
Grandstands Open: 5:30 PM
Driver Registration Cutoff: 6:15 PM
Pit Meeting: 6:20 PM
Motor Heat: 6:30 PM
Hot Laps: 6:45 PM
Racing Starts: 7:30 PM
Drivers can call 712-472-2067 if they will be arriving after 6:15 to get put into the lineups. If you arrive after 6:15 and don't call ahead, you will be put at the back of a heat race.
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 5 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 3 | 8 | 57 |
|
Todd Steenhoven George, IA | George, IA | 5 |
| 4 | 4 | 83 |
|
Neal Krull George, IA | George, IA | - |
| 5 | 2 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | -3 |
| 6 | 9 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | 3 |
| 7 | 7 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | - |
| 8 | 11 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | 3 |
| 9 | 10 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 1 |
| 10 | 1 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -9 |
| 11 | 14 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | 3 |
| 12 | 12 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | - |
| 13 BF | 6 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | -7 |
| 14 DNF | 13 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Neal Krull George, IA | George, IA | - |
| 2 | 6 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | 4 |
| 3 | 2 | 57 |
|
Todd Steenhoven George, IA | George, IA | -1 |
| 4 | 4 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | - |
| 5 | 3 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -2 |
| 6 | 5 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 7 | 7 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 1 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | -1 |
| 3 | 2 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 6 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 7 | 2WS |
|
Wyleigh Steenhoven George, IA | George, IA | 2 |
| 6 | 4 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | -2 |
| 7 | 5 | 99 |
|
Dylan Sprock Rock Rapids, IA | Rock Rapids, IA | -2 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | - |
| 2 | 2 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 8 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 5 | 17 |
|
Doug Brinkhous George, IA | George, IA | -1 |
| 7 | 10 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 3 |
| 8 | 17 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 9 |
| 9 | 13 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 4 |
| 10 | 15 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 5 |
| 11 | 16 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | 5 |
| 12 DNF | 4 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | -8 |
| 13 DNF | 12 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| 14 DNF | 7 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -7 |
| 15 DNF | 11 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | -4 |
| 16 DNF | 14 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -2 |
| 17 DNF | 9 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -8 |
| 18 DNF | 20 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 |
| 19 DNF | 19 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | - |
| DNS | 18 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | - |
| 2 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 3 | 7 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 4 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 5 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | - |
| 6 | 6 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | - |
| 7 DNF | 3 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 17 |
|
Doug Brinkhous George, IA | George, IA | 2 |
| 3 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 1 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 6 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | 1 |
| 6 | 7 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 DNF | 5 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 2 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 3 | 4 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 1 |
| 4 | 5 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 1 |
| 5 | 6 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 DNF | 1 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | -5 |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -1 |
| 3 | 3 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| 4 | 12 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 8 |
| 5 | 4 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -1 |
| 6 | 6 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 7 | 9 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 2 |
| 8 | 18 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 10 |
| 9 | 11 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | 2 |
| 10 | 7 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| 11 | 16 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 14 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | 2 |
| 13 | 10 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 | 13 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -1 |
| 15 | 15 | 21F |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | - |
| 16 DNF | 8 | 11X |
|
Quinten Johnson Emery, SD | Emery, SD | -8 |
| 17 DNF | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -12 |
| 18 DNF | 17 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -1 |
| DNS | 19 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 3 |
| 2 | 2 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 3 | 5 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 1 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -4 |
| 6 DNF | 7 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 1 |
| 7 DNF | 6 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 2 |
| 2 | 4 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 3 | 5 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 2 |
| 4 | 2 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | -2 |
| 5 | 6 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | 1 |
| 6 DNF | 1 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Quinten Johnson Emery, SD | Emery, SD | 1 |
| 2 | 3 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -2 |
| 4 | 4 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 5 | 6 | 21F |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | 1 |
| 6 | 5 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 8 |
| 2 | 2 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 3 | 17 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 14 |
| 4 | 1 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -3 |
| 5 | 7 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 |
| 6 | 13 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | 7 |
| 7 | 6 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 8 | 10 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 9 | 12 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 3 |
| 10 | 8 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -2 |
| 11 | 14 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | 3 |
| 12 | 16 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 4 |
| 13 | 11 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -2 |
| 14 | 5 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -9 |
| 15 DNF | 3 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | -12 |
| 16 DNF | 4 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -12 |
| 17 DNF | 15 | 12C |
|
Cody Wangerin Hawarden, IA | Hawarden, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 2 |
| 3 | 6 | 40 |
|
Scott Overgaard Luverne, MN | Luverne, MN | 3 |
| 4 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 5 | 5 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 6 DNF | 1 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | - |
| 2 | 4 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 3 | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 4 | 5 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 DNF | 3 | 12C |
|
Cody Wangerin Hawarden, IA | Hawarden, IA | -2 |
| 6 DNF | 6 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 |
| 2 | 4 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 |
| 3 | 1 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -2 |
| 4 | 3 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -1 |
| 5 | 5 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | - |
| All transfer | ||||||
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureKNDSafety.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -2 |
| 5 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 6 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 8 | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 9 | 7 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | -2 |
| 10 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 11 | 17 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 6 |
| 12 DNF | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
| 13 DNF | 13 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 14 DNF | 18 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 4 |
| 15 DNF | 16 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 DNF | 11 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -5 |
| 17 DNF | 15 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -2 |
| 18 DNF | 19 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 19 DNF | 14 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -5 |
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 4 | 1 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -3 |
| 5 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 6 | 6 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 3 |
| 2 | 2 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 1 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -4 |
| 6 | 5 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
Heat 3The Social
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 5 | 6 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 DNF | 4 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |






















































































