


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

6/3/2022 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + SLMR
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone.
Schedule:
Pits Open: 4:30 PM
Grandstands Open: 5:30 PM
Driver Registration Cutoff: 6:15 PM
Pit Meeting: 6:20 PM
Hot Laps: 6:45 PM
Racing Starts: 7:30 PM
Drivers can call 712-472-2067 if they will be arriving after 6:15 to get put into the lineups. If you arrive after 6:15 and don't call ahead, you will be put at the back of a heat race.
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 1 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 3 | 3 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | - |
| 4 | 6 | 57 |
|
Todd Steenhoven George, IA | George, IA | 2 |
| 5 | 7 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | 2 |
| 6 | 9 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 11 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | 4 |
| 8 | 5 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | -3 |
| 9 | 2 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | -7 |
| 10 | 10 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 8 | 83 |
|
Neal Krull George, IA | George, IA | -3 |
| 12 | 12 | 97E |
|
Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | - |
| 13 DNF | 13 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 14 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Neal Krull George, IA | George, IA | 1 |
| 2 | 1 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -1 |
| 3 | 4 | 45K |
|
Kaden Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 4 | 6 | 57W |
|
Wyatt Steenhoven George, IA | George, IA | 2 |
| 5 | 5 | 61 |
|
Beckett Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 3 | 1 |
|
Alex Hemmingson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 2 |
|
Leon Sneller Doon, IA | Doon, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 6 |
| 2 | 2 | 17 |
|
Brandon Boeve Beaver Creek, MN | Beaver Creek, MN | - |
| 3 | 5 | 57 |
|
Todd Steenhoven George, IA | George, IA | 2 |
| 4 | 1 | 15 |
|
Kaden Kracht Steen, MN | Steen, MN | -3 |
| 5 DNF | 3 | 97E |
|
Elana DeBoer Rock Rapids, IA | Rock Rapids, IA | -2 |
| 6 DNF | 6 | 81CJ |
|
Carson Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 7 DNF | 4 | 22 |
|
Chandler Meiburg Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | 1 |
| 2 | 6 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | 4 |
| 3 | 13 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 10 |
| 4 | 12 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | 8 |
| 5 | 7 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 4 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 8 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 1 |
| 8 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -6 |
| 10 | 16 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 6 |
| 11 | 10 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| 12 | 20 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 8 |
| 13 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -8 |
| 14 | 9 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -5 |
| 15 | 18 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | 3 |
| 16 | 14 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -2 |
| 17 DNF | 11 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -6 |
| 18 DNF | 15 | 78S |
|
Spencer Sprock George, IA | George, IA | -3 |
| 19 DNF | 19 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 20 DNF | 17 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 2 | 2 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 3 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| 5 | 5 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 6 | 7 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 4 | 15C |
|
Cody Van Hill Alvord, IA | Alvord, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | - |
| 2 | 2 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 3 | 3 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | - |
| 4 | 6 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 5 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 6 | 4 | 10 |
|
Blake Schneekloth Brandon, SD | Brandon, SD | -2 |
| 7 | 7 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 2 |
| 2 | 6 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 4 |
| 3 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | *83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 2 | 78S |
|
Spencer Sprock George, IA | George, IA | -3 |
| DNS | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 4 |
| 2 | 7 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 5 |
| 3 | 1 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | -2 |
| 4 | 2 | 8M |
|
Kaleb Modder George, IA | George, IA | -2 |
| 5 | 3 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -2 |
| 6 | 8 | 87C |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 20 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 13 |
| 8 | 4 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -4 |
| 9 | 18 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 10 | 14 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 4 |
| 11 | 9 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | -2 |
| 12 | 11 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -1 |
| 13 | 10 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -3 |
| 14 | 17 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | 3 |
| 15 | 16 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 | 15 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | -1 |
| 17 | 13 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | -4 |
| 18 DNF | 21 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | 3 |
| 19 DNF | 6 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -13 |
| 20 DNF | 12 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -8 |
| DNS | 19 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| DNS | 22 | 8 |
|
Clay Petitt Sheldon, IA | Sheldon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 1 |
| 2 | 1 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -1 |
| 3 | 6 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 3 |
| 4 | 4 | A13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | - |
| 5 | 7 | 80 |
|
Dustin Johnson Mitchell, SD | Mitchell, SD | 2 |
| 6 | 3 | 87E |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 DNF | 5 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 8 DNF | 8 | 8 |
|
Clay Petitt Sheldon, IA | Sheldon, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 2 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 3 | 7 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 4 | 8M |
|
Kaleb Modder George, IA | George, IA | - |
| 5 | 1 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -4 |
| 6 | 3 | 31 |
|
Darin Veen Worthington, MN | Worthington, MN | -3 |
| 7 DNF | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 1 |
| 2 | 4 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 2 |
| 3 | 1 | 87C |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 6 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 5 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | - |
| 6 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 7 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 7 |
| 2 | 11 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | 9 |
| 3 | 14 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 11 |
| 4 | 9 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 5 |
| 5 | 10 | 15K |
|
Pete Kracht Steen, MN | Steen, MN | 5 |
| 6 | 2 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -4 |
| 7 | 13 | 17 |
|
Austin Brands Alta, IA | Alta, IA | 6 |
| 8 | 7 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| 9 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -6 |
| 10 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -5 |
| 11 | 4 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -7 |
| 12 | 6 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -6 |
| 13 | 1 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | -12 |
| 14 | 15 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 1 |
| 15 | 12 | 12C |
|
Cody Wangerin Hawarden, IA | Hawarden, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | 3 |
| 2 | 7 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 5 |
| 3 | 1 | 10N |
|
Kole Nordquist Beresford, SD | Beresford, SD | -2 |
| 4 | 3 | 417 |
|
Leon Mulder Doon, IA | Doon, IA | -1 |
| 5 | 8 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 DNF | 6 | 14X |
|
Nick Johansen Tyler, MN | Tyler, MN | - |
| 7 DNF | 5 | 12C |
|
Cody Wangerin Hawarden, IA | Hawarden, IA | -2 |
| 8 DNF | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 2 | 3 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 1 |
| 3 | 7 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 4 |
| 4 | 5 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 6 | 15K |
|
Pete Kracht Steen, MN | Steen, MN | 1 |
| 6 DNF | 2 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -4 |
| 7 DNF | 4 | 17 |
|
Austin Brands Alta, IA | Alta, IA | -3 |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 2 | 1 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 5 | 3 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -2 |
| 6 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 7 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 8 | 7 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 9 | 11 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 2 |
| 10 | 19 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 9 |
| 11 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 12 | 14 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 13 | 10 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -3 |
| 14 | 16 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 2 |
| 15 | 17 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 2 |
| 16 | 15 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 17 | 18 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 1 |
| 18 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -10 |
| 19 | 13 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -6 |
| 20 | 20 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 3 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 5 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 6 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 7 | 7 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 4 | 1 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | -3 |
| 5 | 7 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 6 | 5 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 7 DNF | 3 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat 3Dynamic Drivelines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 3 |
| 4 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 5 | 5 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 6 | 1 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.130 |
| 2 | 19 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 16.471 |
| 3 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 16.585 |
| 4 | 8 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 16.662 |
| 5 | 20 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 16.691 |
| 6 | 18 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 16.717 |
| 7 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 16.722 |
| 8 | 17 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 16.744 |
| 9 | 14 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 16.829 |
| 10 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.846 |
| 11 | 1 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.909 |
| 12 | 12 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 16.978 |
| 13 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.107 |
| 14 | 11 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.130 |
| 15 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 17.237 |
| 16 | 10 | 3AM |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 17.311 |
| 17 | 7 | 6C |
|
Cale Osborn Lexington, NE | Lexington, NE | 17.485 |
| 18 | 15 | 5S |
|
Jeff Segebart Westside, IA | Westside, IA | 17.873 |
| 19 | 5 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 18.051 |
| DNS | 13 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 19.000 |






















































































