


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

6/7/2019 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + Tri-State Late Models
Tickets are $15 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $30 for everyone. The pit gate will open at 5:00 & grandstands at 5:30. Driver registration will be cut off at 6:30, NO EXCEPTIONS! We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 1 | 14B |
|
Bill Kroon Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 8 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | 5 |
| 4 | 10 | 44 |
|
Leon Sneller Doon, IA | Doon, IA | 6 |
| 5 | 9 | 15 |
|
Katie Kracht Luverne, MN | Luverne, MN | 4 |
| 6 | 3 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 6 | 94 |
|
Tyler Bradley Hartford, SD | Hartford, SD | -1 |
| 8 | 2 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | -6 |
| 9 DNF | 7 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 10 DNF | 5 | 4 |
|
PJ Stoner Canton, SD | Canton, SD | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Bill Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 2 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 3 | 4 | 4 |
|
PJ Stoner Canton, SD | Canton, SD | 1 |
| 4 | 5 | 94 |
|
Tyler Bradley Hartford, SD | Hartford, SD | 1 |
| 5 DNF | 1 | 15 |
|
Katie Kracht Luverne, MN | Luverne, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 3 | L82 |
|
Logan Fitzpatrick Worthing, SD | Worthing, SD | - |
| 4 | 5 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 4 | 44 |
|
Leon Sneller Doon, IA | Doon, IA | -1 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 2 |
| 2 | 1 | 35K |
|
Brady Klaassen Little Rock, IA | Little Rock, IA | -1 |
| 3 | 2 | 31 |
|
Dawson Deboer Little Rock, IA | Little Rock, IA | -1 |
| 4 | 8 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 4 |
| 5 | 18 | 38SS |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | 13 |
| 6 | 7 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | 1 |
| 7 | 4 | 00 |
|
Ryan Mulder Harrisburg, SD | Harrisburg, SD | -3 |
| 8 | 15 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 7 |
| 9 | 13 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 4 |
| 10 | 10 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | 77 |
|
Max Skattum Luverne, MN | Luverne, MN | - |
| 12 | 5 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -7 |
| 13 | 9 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -4 |
| 14 | 14 | 4T |
|
Kaedan Collins Savage, MN | Savage, MN | - |
| 15 | 6 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | -9 |
| 16 DNF | 17 | 2H |
|
Brian Hoing Kimball, SD | Kimball, SD | 1 |
| 17 DNF | 12 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -5 |
| 18 DNF | 16 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 2 |
| 2 | 2 | 2H |
|
Brian Hoing Kimball, SD | Kimball, SD | - |
| Top 2 transfer | ||||||
| 3 | 5 | 3CC |
|
Josh Connell Luverne, MN | Luverne, MN | 2 |
| 4 | 4 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | - |
| 5 | 7 | 65 |
|
Scott Jones Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 1 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | -5 |
| 7 DNF | 6 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| DNS | 8 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 8 | 38SS |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | 6 |
| Top 2 transfer | ||||||
| 3 | 6 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 7 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 1 | 47 |
|
Jacob Manitz Sibley, IA | Sibley, IA | -4 |
| 6 DNF | 5 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 4 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | - |
| DNS | 2 | 37 |
|
Jason Scott Worthing, SD | Worthing, SD | - |
| DNS | 9 | 14S |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 10 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Dawson Deboer Little Rock, IA | Little Rock, IA | - |
| 2 | 2 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | - |
| 3 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 4 | 7 | 77 |
|
Max Skattum Luverne, MN | Luverne, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 20 |
|
Travis Christensen Madison, SD | Madison, SD | - |
| 6 DNF | 4 | 3CC |
|
Josh Connell Luverne, MN | Luverne, MN | -2 |
| 7 DNF | 6 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -1 |
| 8 DNF | 8 | 65 |
|
Scott Jones Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35K |
|
Brady Klaassen Little Rock, IA | Little Rock, IA | - |
| 2 | 4 | 8 |
|
Levi Vander Weide Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 7 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 4 |
| 4 | 6 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2H |
|
Brian Hoing Kimball, SD | Kimball, SD | -2 |
| 6 | 5 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | -1 |
| 7 | 2 | 18K |
|
Landon Krohn Rowena, SD | Rowena, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Marty Halouska Worthing, SD | Worthing, SD | 1 |
| 2 | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 4 | 00 |
|
Ryan Mulder Harrisburg, SD | Harrisburg, SD | 1 |
| 4 | 3 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 47 |
|
Jacob Manitz Sibley, IA | Sibley, IA | 2 |
| 6 | 1 | 37 |
|
Jason Scott Worthing, SD | Worthing, SD | -5 |
| 7 DNF | 5 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -2 |
| DQ | 6 | 38SS |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 4 |
| 2 | 8 | 4T |
|
Kaedan Collins Savage, MN | Savage, MN | 6 |
| 3 DNF | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 DNF | 3 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | -1 |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 17J |
|
Jason Bradley Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 DNF | 1 | 3J |
|
James Adams Harrisburg, SD | Harrisburg, SD | -5 |
| 7 DNF | 2 | 22W |
|
Michael Weidert Lismore, MN | Lismore, MN | -5 |
| DQ | 4 | 14S |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
USRA B-Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 2 |
| 2 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 3 | 7 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 4 |
| 4 | 14 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 10 |
| 5 | 11 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 6 |
| 6 | 10 | 44 |
|
Mitch Van Engen Doon, IA | Doon, IA | 4 |
| 7 | 4 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -3 |
| 8 | 6 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
| 9 | 17 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | 8 |
| 10 | 19 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 9 |
| 11 | 8 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 12 | 2 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -10 |
| 13 | 12 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -1 |
| 14 | 20 | 21X |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 15 | 16 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 | 15 | 13N |
|
Nick Schmidt Florence, SD | Florence, SD | -1 |
| 17 | 1 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | -16 |
| 18 | 13 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -5 |
| 19 | 18 | 7 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | -1 |
| 20 DNF | 9 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -11 |
| 21 DNF | 22 | 34 |
|
Miles Veen Worthington, MN | Worthington, MN | 1 |
| DNS | 21 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 5 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | 3 |
| 3 | 2 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -1 |
| 4 | 7 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 3 |
| 5 | 3 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -2 |
| 6 | 6 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 7 DNF | 1 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -6 |
| DNS | 8 | 34 |
|
Miles Veen Worthington, MN | Worthington, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | 2 |
| 2 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 3 |
| 3 | 4 | 21 |
|
Eric Faber Sioux Center, IA | Sioux Center, IA | 1 |
| 4 | 2 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | -2 |
| 5 | 6 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | 1 |
| 7 | 1 | 21X |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Mitch Van Engen Doon, IA | Doon, IA | 3 |
| 2 | 3 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 1 |
| 3 | 5 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 2 |
| 4 | 7 | 1K |
|
Scott Kennedy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 1 | 13N |
|
Nick Schmidt Florence, SD | Florence, SD | -4 |
| 6 DNF | 6 | 7 |
|
Aaron De Thury Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 2 | 66 |
|
Jeff Wittrock Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 1 |
| 2 | 5 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 3 |
| 3 | 11 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 8 |
| 4 | 7 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 3 |
| 5 | 8 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 3 |
| 6 | 4 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -2 |
| 7 | 1 | 268 |
|
Brad TeGrotenhuis Orange City, IA | Orange City, IA | -6 |
| 8 | 12 | 42 |
|
Jeremie Gibbs Sioux Falls, SD | Sioux Falls, SD | 4 |
| 9 | 21 | 1H |
|
Tom Hagedorn Spencer, IA | Spencer, IA | 12 |
| 10 | 10 | 4 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | - |
| 11 | 15 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 4 |
| 12 | 19 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | 7 |
| 13 | 6 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | -7 |
| 14 | 20 | NF1 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 6 |
| 15 | 13 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -2 |
| 16 | 16 | 51 |
|
Mark Sanow Jasper, MN | Jasper, MN | - |
| 17 | 17 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | - |
| 18 DNF | 18 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 19 DNF | 14 | 81X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | -5 |
| 20 DNF | 9 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | -11 |
| 21 DNF | 3 | 46-7 |
|
Dereck Van Der Brink Rock Rapids, IA | Rock Rapids, IA | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 5 |
| 2 | 2 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 4 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 1 |
| 4 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -1 |
| 5 | 7 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 |
| 6 | 1 | 51 |
|
Mark Sanow Jasper, MN | Jasper, MN | -5 |
| 7 DNF | 5 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 4 |
| 2 | 4 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 2 |
| 3 | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -2 |
| 4 | 3 | 46-7 |
|
Dereck Van Der Brink Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 6 | 81X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 2 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | -4 |
| 7 | 7 | NF1 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Thomas Kracht Luverne, MN | Luverne, MN | 1 |
| 2 | 1 | 4 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -1 |
| 3 | 7 | 42 |
|
Jeremie Gibbs Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 3 | 268 |
|
Brad TeGrotenhuis Orange City, IA | Orange City, IA | -1 |
| 5 | 4 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 |
| 6 | 6 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 7 DNF | 5 | 1H |
|
Tom Hagedorn Spencer, IA | Spencer, IA | -2 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 3 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 4 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 8 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 6 | 12 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | 6 |
| 7 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -1 |
| 8 | 2 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -6 |
| 9 | 13 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | 4 |
| 10 | 11 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 1 |
| 11 | 15 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | 4 |
| 12 | 9 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -3 |
| 13 | 7 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | -6 |
| 14 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -4 |
| 15 | 14 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 7 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 5 |
| 3 | 2 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -1 |
| 4 | 6 | 79 |
|
Jesse Kroger Canton, SD | Canton, SD | 2 |
| 5 | 5 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | - |
| 6 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -2 |
| 7 | 3 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -4 |
| 8 | 8 | 06W |
|
Ryan Walker Luverne, MN | Luverne, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 2 | 4 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 2 |
| 3 | 7 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 2 | 101 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -2 |
| 5 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 6 | 3 | W2 |
|
Brad Vogt Pierce, NE | Pierce, NE | -3 |
| 7 | 5 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 |
















































































