


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

7/20/2012 - Rapid Speedway
Rock Rapids, IA
Hobby Stock Special Presented by Hickory Tech
General admission ticket prices: $9 Kids 6-12: $2 5 and under free
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38S |
|
Steve Schouwenburg Hills, MN | Hills, MN | 5 |
| 2 | 2 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | - |
| 3 | 9 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 6 |
| 4 | 8 | 54 |
|
Quinton Kolderhoven Rock Valley, IA | Rock Valley, IA | 4 |
| 5 | 3 | 71 |
|
James Klosterbuer | -2 | |
| 6 | 10 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 4 |
| 7 | 4 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | -3 |
| DQ | 5 | 55S |
|
Brandon Murphy Worthington, MN | Worthington, MN | - |
| 9 DNF | 7 | 3C |
|
Jesse Connell | -2 | |
| 10 DNF | 1 | 44K |
|
Elroy Sybesma Boyden, IA | Boyden, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |
|
Brandon Murphy Worthington, MN | Worthington, MN | 3 |
| 2 | 3 | 71 |
|
James Klosterbuer | 1 | |
| 3 | 1 | 44K |
|
Elroy Sybesma Boyden, IA | Boyden, IA | -2 |
| 4 | 2 | 54 |
|
Quinton Kolderhoven Rock Valley, IA | Rock Valley, IA | -2 |
| DQ | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 3 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 1 |
| 3 | 4 | 38S |
|
Steve Schouwenburg Hills, MN | Hills, MN | 1 |
| 4 | 5 | 3C |
|
Jesse Connell | 1 | |
| 5 | 1 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -4 |
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 18 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 15 |
| 4 | 7 | 1D |
|
Dusty Vanderbrink | 3 | |
| 5 | 12 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 7 |
| 6 | 4 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | -2 |
| 7 | 11 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | 4 |
| 8 | 8 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 6 | 7M |
|
Anthony Mann | -3 | |
| 10 | 16 | 50 |
|
Darin Prins Lismore, MN | Lismore, MN | 6 |
| 11 | 20 | 52 |
|
Trevor Krucht Luverne, MN | Luverne, MN | 9 |
| 12 | 19 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 7 |
| 13 | 14 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | 1 |
| 14 DNF | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -13 |
| 15 DNF | 3 | 17L |
|
Chad Lonneman Adrian, MN | Adrian, MN | -12 |
| 16 DNF | 10 | 95 |
|
Aaron Caskey Hawarden, IA | Hawarden, IA | -6 |
| 17 DNF | 15 | 55 |
|
Brady Vanbeek Inwood, IA | Inwood, IA | -2 |
| 18 DNF | 13 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | -5 |
| 19 DNF | 22 | 7 |
|
Nathan Antrim Inwood, IA | Inwood, IA | 3 |
| 20 DNF | 21 | 83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 21 DNF | 17 | 21 |
|
Larry Kracht | -4 | |
| DQ | 9 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Zach Olivier Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 32 |
|
Justin Regnerus Middleburg, IA | Middleburg, IA | - |
| 3 | 4 | 3K |
|
Dan Strandberg Worthington, MN | Worthington, MN | 1 |
| 4 | 3 | 17L |
|
Chad Lonneman Adrian, MN | Adrian, MN | -1 |
| 5 | 5 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | - |
| 6 | 7 | 50 |
|
Darin Prins Lismore, MN | Lismore, MN | 1 |
| 7 | 8 | 21 |
|
Larry Kracht | 1 | |
| 8 | 6 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Chaney Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 81 |
|
zzzTravis zzzVandentop Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | -2 |
| 5 | 7 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | 2 |
| 6 DNF | 6 | 83 |
|
Deven Vanveldhuizen Rock Rapids, IA | Rock Rapids, IA | - |
| 7 DNF | 3 | 7 |
|
Nathan Antrim Inwood, IA | Inwood, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Anthony Mann | - | |
| 2 | 3 | 1D |
|
Dusty Vanderbrink | 1 | |
| 3 | 4 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 1 |
| 4 | 6 | 95 |
|
Aaron Caskey Hawarden, IA | Hawarden, IA | 2 |
| 5 | 2 | 55 |
|
Brady Vanbeek Inwood, IA | Inwood, IA | -3 |
| 6 | 7 | 52 |
|
Trevor Krucht Luverne, MN | Luverne, MN | 1 |
| 7 | 5 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 |
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 2 |
| 2 | 10 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 8 |
| 3 | 11 | 7X |
|
Cullen De Ruyter Ruthton, MN | Ruthton, MN | 8 |
| 4 | 8 | 9 |
|
Mitch Van Engen Doon, IA | Doon, IA | 4 |
| 5 | 4 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | -1 |
| 6 | 6 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | - |
| 7 | 14 | 35 |
|
Jeremy Klaassen Rock Rapids, IA | Rock Rapids, IA | 7 |
| 8 DNF | 12 | 15B |
|
Steve Bents | 4 | |
| 9 DNF | 1 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -8 |
| 10 DNF | 2 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -8 |
| 11 DNF | 15 | 14N |
|
Nate Barger Madison, SD | Madison, SD | 4 |
| 12 DNF | 9 | 1 |
|
Cody Ahrendt Inwood, IA | Inwood, IA | -3 |
| 13 DNF | 7 | 12 |
|
Chris Tiesler | -6 | |
| 14 DNF | 5 | 71 |
|
Devon McMartin Canton, SD | Canton, SD | -9 |
| DNS | 13 | 08 |
|
Josh Vanbeek Primghar, IA | Primghar, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | 1 |
| 2 | 6 | 19 |
|
Tracy Johnson Lake Preston, SD | Lake Preston, SD | 4 |
| 3 | 4 | 9 |
|
Mitch Van Engen Doon, IA | Doon, IA | 1 |
| 4 | 5 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 1 |
| 5 | 3 | 71 |
|
Devon McMartin Canton, SD | Canton, SD | -2 |
| 6 | 1 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -5 |
| 7 DNF | 7 | 08 |
|
Josh Vanbeek Primghar, IA | Primghar, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Cullen De Ruyter Ruthton, MN | Ruthton, MN | 4 |
| 2 | 4 | 1 |
|
Cody Ahrendt Inwood, IA | Inwood, IA | 2 |
| 3 | 1 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
| 4 | 3 | 12 |
|
Chris Tiesler | -1 | |
| 5 | 6 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 7 | 15B |
|
Steve Bents | 1 | |
| 7 DNF | 8 | 14N |
|
Nate Barger Madison, SD | Madison, SD | 1 |
| 8 DNF | 2 | 35 |
|
Jeremy Klaassen Rock Rapids, IA | Rock Rapids, IA | -6 |
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45K |
|
Brad Klaassen Adrian, MN | Adrian, MN | 1 |
| 2 | 4 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 2 |
| 3 | 3 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | - |
| 4 | 1 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -3 |
| 5 | 7 | 96 |
|
Troy Woelber Hull, IA | Hull, IA | 2 |
| 6 | 9 | 2 |
|
Derek Vanderbrink Rock Rapids, IA | Rock Rapids, IA | 3 |
| 7 | 8 | 16X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 8 | 10 | 8 |
|
Jeff Coster Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 6 | 22 |
|
Justin Arends Little Rock, IA | Little Rock, IA | -3 |
| 10 DNF | 5 | 54K |
|
Darwin Klaassen Little Rock, IA | Little Rock, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54K |
|
Darwin Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 2 | 2 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | - |
| 3 | 3 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | - |
| 4 | 5 | 96 |
|
Troy Woelber Hull, IA | Hull, IA | 1 |
| 5 | 1 | 2 |
|
Derek Vanderbrink Rock Rapids, IA | Rock Rapids, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45K |
|
Brad Klaassen Adrian, MN | Adrian, MN | 1 |
| 2 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 1 |
| 3 | 4 | 22 |
|
Justin Arends Little Rock, IA | Little Rock, IA | 1 |
| 4 | 5 | 16X |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 DNF | 1 | 8 |
|
Jeff Coster Sioux Falls, SD | Sioux Falls, SD | -4 |
HRA Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 6 |
| 2 | 4 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 3 | 4 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 1 |
| 5 | 6 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 1 |
| 6 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -5 |
| 7 | 12 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 8 | 2 | 2 |
|
Leon DeBoer Little Rock, IA | Little Rock, IA | -6 |
| 9 | 11 | 11 |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 8 | 81L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -2 |
| 11 | 13 | 91 |
|
Kourtney Pederson Worthington, MN | Worthington, MN | 2 |
| 12 DNF | 10 | 77 |
|
Troy Vink Tea, SD | Tea, SD | -2 |
| 13 DNF | 9 | 71 |
|
Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 4 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - |
| 4 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -3 |
| 5 | 6 | 71 |
|
Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | 1 |
| 6 | 5 | 77 |
|
Troy Vink Tea, SD | Tea, SD | -1 |
| 7 | 7 | 91 |
|
Kourtney Pederson Worthington, MN | Worthington, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 2 |
| 2 | 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 1 | 2 |
|
Leon DeBoer Little Rock, IA | Little Rock, IA | -2 |
| 4 | 5 | 81L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 6 | 14R |
|
Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 4 | 11 |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -2 |













































