


Rapid Recap; Big Money at Jackson Friday
7/7/2025 -
Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was
2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Dover Scores First Win of Season to Extend Winning...
7/7/2025 -
Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci wing
Latest News
Dover Scores First Win of Season to Extend Winning Streak to 21 Y...
7/7/2025Inside Line Promotions – ROCK RAPIDS, Iowa (July 7, 2025) – Jack Dover earned his first feature victory of the season and the second career 410ci winged sprint car win of his career last Friday at Rapid Speedway.
The triumph extended Dover’s winning streak to 21...more
Rapid Recap; Big Money at Jackson Friday
7/7/2025Jack Dover picked up career win 39 with the Midwest Sprint Touring Series this past Friday at Rapid Speedway’s Outlaw Liberty Bowl. The $5,000 win was his first with the series on the 410 side in the Cressman Sanitation MSTS Outlaw Sprint Cars. The event was also the first...more
2025 MSTS 410s: 20 nights for $10,000 championship
1/13/2025The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title holder at the end of the year will pocket at least $10,000.
The second year of competition for the outlaw sprint car arm of...more

7/14/2017 - Rapid Speedway
Rock Rapids, IA
Weekly Racing Series + Hobby Stock Special
Tickets are $10 for adults, $5 for kids ages 7-14 and FREE for kids 6 & under! A pit pass will be $25 for everyone and you must be at least 12 years of age to enter the pits. The pit gate will open at 5:00 and the grandstands at 5:30. We'll start hot laps at 7:00 with racing to follow!
Classes
Track Contact
Full Event Information on MyRacePass
Van's Implement Sportsmans
A FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 5 |
| 2 | 4 | 9 |
|
Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 2 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | -1 |
| 4 | 3 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 5 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | - |
| 6 | 9 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | 3 |
| 7 | 1 | 1E |
|
Rick Egan Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 58 |
|
Scotty DeJong George, IA | George, IA | - |
| 9 DNF | 7 | 44 |
|
Leon Sneller Doon, IA | Doon, IA | -2 |
Heat 1Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brian Kroon Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 2 | 50M |
|
Marni DeBoer Little Rock, IA | Little Rock, IA | - |
| 3 | 4 | 1E |
|
Rick Egan Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 1 | 44 |
|
Leon Sneller Doon, IA | Doon, IA | -3 |
| 5 DNF | 5 | 50 |
|
Roger DeBoer Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 2Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Bryant Klaassen Adrian, MN | Adrian, MN | - |
| 2 | 2 | 9 |
|
Andy Wieczorek Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 19 |
|
Brandon Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 4 | 58 |
|
Scotty DeJong George, IA | George, IA | - |
| All transfer | ||||||
Hobby Stocks
A FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 5 |
| 2 | 16 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 14 |
| 3 | 5 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 2 |
| 4 | 18 | 35K |
|
Brady Klaassen Little Rock, IA | Little Rock, IA | 14 |
| 5 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 11 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 5 |
| 7 | 3 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -4 |
| 8 | 1 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -7 |
| 9 | 2 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | -7 |
| 10 | 12 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 2 |
| 11 | 10 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | -1 |
| 12 | 8 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -4 |
| 13 | 17 | 327 |
|
James Adams Harrisburg, SD | Harrisburg, SD | 4 |
| 14 | 9 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -5 |
| 15 DNF | 13 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 DNF | 15 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -1 |
| DNS | 14 | 36 |
|
Jackson Kracht Luverne, MN | Luverne, MN | - |
| DQ | 7 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | - |
B FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 2 | 4 | 327 |
|
James Adams Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 5 | 35K |
|
Brady Klaassen Little Rock, IA | Little Rock, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 37 |
|
Jason Paulson Gonvick, MN | Gonvick, MN | -2 |
| 5 | 6 | 14S |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 |
| 6 | 3 | 15B |
|
Brent Van Hill Alvord, IA | Alvord, IA | -3 |
| 7 | 1 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 7 | 4X |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117L |
|
Chad Lonneman Adrian, MN | Adrian, MN | 2 |
| 2 | 6 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 1 | 7JR |
|
Josh Lien Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | 13 |
|
Brian Hoing Kimball, SD | Kimball, SD | 1 |
| 5 | 7 | 3 |
|
Brian Campbell Sioux Falls, SD | Sioux Falls, SD | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 40J |
|
Justin Peterson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 | 8 | 327 |
|
James Adams Harrisburg, SD | Harrisburg, SD | 1 |
| 8 | 4 | 14S |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -4 |
Heat 2Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13X |
|
Alex Wiertzema Little Rock, IA | Little Rock, IA | - |
| 2 | 5 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 3 |
| 3 | 4 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | 1 |
| 4 | 7 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 8 | 36 |
|
Jackson Kracht Luverne, MN | Luverne, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Jason Paulson Gonvick, MN | Gonvick, MN | - |
| 7 | 3 | 35K |
|
Brady Klaassen Little Rock, IA | Little Rock, IA | -4 |
| 8 | 2 | 4X |
|
Derek Baartman Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 3Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Blake Arends Little Rock, IA | Little Rock, IA | 1 |
| 2 | 1 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | -1 |
| 3 | 5 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 2 |
| 4 | 7 | 88 |
|
Chad Kooiker Rock Valley, IA | Rock Valley, IA | 3 |
| 5 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 15B |
|
Brent Van Hill Alvord, IA | Alvord, IA | - |
| 7 DNF | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -3 |
B Modifieds
A FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 2 |
| 2 | 1 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -1 |
| 3 | 6 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | 3 |
| 4 | 9 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 7 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | 2 |
| 6 | 4 | 14 |
|
Austin Powell Rutland, SD | Rutland, SD | -2 |
| 7 | 2 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -5 |
| 8 | 14 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | 6 |
| 9 | 8 | 7C |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 15 | 8M |
|
Kaleb Modder George, IA | George, IA | 5 |
| 11 | 18 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | 7 |
| 12 DNF | 19 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 7 |
| 13 DNF | 11 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -2 |
| 14 DNF | 13 | 25 |
|
Derrick Barglof Sioux Rapids, IA | Sioux Rapids, IA | -1 |
| 15 DNF | 5 | 70 |
|
Nick Vanbelle Luverne, MN | Luverne, MN | -10 |
| 16 DNF | 12 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -4 |
| 17 DNF | 10 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | -7 |
| DNS | 17 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | - |
| DNS | 16 | 82B |
|
Matt Grisham Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Austin Powell Rutland, SD | Rutland, SD | 1 |
| 2 | 3 | 70 |
|
Nick Vanbelle Luverne, MN | Luverne, MN | 1 |
| 3 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 2 |
| 4 | 6 | 15A |
|
Curt Ahlers Flandreau, SD | Flandreau, SD | 2 |
| 5 | 4 | 25 |
|
Derrick Barglof Sioux Rapids, IA | Sioux Rapids, IA | -1 |
| 6 DNF | 7 | 82B |
|
Matt Grisham Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 DNF | 1 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -6 |
| All transfer | ||||||
Heat 2Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Andrew Ahlers Baltic, SD | Baltic, SD | - |
| 2 | 5 | 91 |
|
Tyler Johnson Montrose, SD | Montrose, SD | 3 |
| 3 | 4 | 7C |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 66R |
|
Randy Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 DNF | 3 | 5 |
|
Colter Deutsch Ellsworth, MN | Ellsworth, MN | -2 |
| DNS | 2 | 27 |
|
Kevin Joachim Larchwood, IA | Larchwood, IA | - |
| All transfer | ||||||
Heat 3Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 782 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 4 | 63 |
|
Chris Huisman Rock Rapids, IA | Rock Rapids, IA | 2 |
| 3 | 2 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -1 |
| 4 | 5 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 1 | 8M |
|
Kaleb Modder George, IA | George, IA | -4 |
| 6 | 6 | 29 |
|
Jesse Reynolds Brookings, SD | Brookings, SD | - |
| All transfer | ||||||
Stock Cars
A FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Marlin Kracht Luverne, MN | Luverne, MN | 2 |
| 2 | 2 | 81 |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 11 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 8 |
| 4 | 10 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 6 |
| 5 | 4 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | -1 |
| 6 | 9 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 3 |
| 7 | 6 | 38F |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -1 |
| 8 | 1 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -7 |
| 9 | 15 | 02 |
|
Ron Prins Sibley, IA | Sibley, IA | 6 |
| 10 | 7 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -3 |
| 11 | 12 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | 1 |
| 12 | 14 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 DNF | 8 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -5 |
| 14 DNF | 13 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | -1 |
| 15 DNF | 16 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | 1 |
| 16 DNF | 5 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | -11 |
Heat 1Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | 1 |
| 2 | 3 | 22E |
|
Eric Gaul Luverne, MN | Luverne, MN | 1 |
| 3 | 4 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 1 |
| 4 | 6 | 38F |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 2 |
| 5 | 8 | 16J |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 3 |
| 6 | 7 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 1 |
| 7 | 1 | 84 |
|
Matt Lange Pipestone, MN | Pipestone, MN | -6 |
| 8 | 5 | 02 |
|
Ron Prins Sibley, IA | Sibley, IA | -3 |
| All transfer | ||||||
Heat 2Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Mark Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 19 |
|
Marlin Kracht Luverne, MN | Luverne, MN | 2 |
| 3 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 4 | 5 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 1 |
| 5 | 7 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 2 |
| 6 | 8 | 84L |
|
Alan Lange Pipestone, MN | Pipestone, MN | 2 |
| 7 | 6 | 20X |
|
Derrick Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 DNF | 1 | 20K |
|
Spenser Kalass Luverne, MN | Luverne, MN | -7 |
| All transfer | ||||||
Late Model Street Stocks
A FeatureLems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 7 |
| 2 | 7 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 2 | 31 |
|
Trent Schroeder Worthington, MN | Worthington, MN | -1 |
| 4 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 2 |
| 5 | 5 | 1 |
|
Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | -2 |
| 7 | 10 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | 3 |
| 8 | 9 | 83X |
|
Brylee Gough | 1 | |
| 9 | 3 | 76 |
|
zzzBlair zzzNothdurft | -6 | |
| 10 | 11 | 27 |
|
Dave Kuchta Hartford, SD | Hartford, SD | 1 |
| 11 | 12 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | 1 |
| 12 | 13 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 1 |
| 13 DNF | 1 | 1M |
|
Eric Moser Sioux Falls, SD | Sioux Falls, SD | -12 |
Heat 1Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Travis Schreurs Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 2 | 31 |
|
Trent Schroeder Worthington, MN | Worthington, MN | - |
| 3 | 6 | 40 |
|
Tim Dann Hartford, SD | Hartford, SD | 3 |
| 4 | 7 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 |
| 5 | 5 | 29Z |
|
J.J. Zebell Parker, SD | Parker, SD | - |
| 6 | 1 | 97 |
|
Jim Pruett Brandon, SD | Brandon, SD | -5 |
| 7 DNF | 3 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | -4 |
| All transfer | ||||||
Heat 2Lems Auto Recyclers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Eric Moser Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 64 |
|
Cory Yeigh Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 2 | 76 |
|
zzzBlair zzzNothdurft | -1 | |
| 4 | 5 | 55 |
|
John Hoing Hartford, SD | Hartford, SD | 1 |
| 5 | 3 | 27 |
|
Dave Kuchta Hartford, SD | Hartford, SD | -2 |
| 6 | 4 | 83X |
|
Brylee Gough | -2 | |
| All transfer | ||||||


































































